Eerste Divisie
Eerste Divisie 2016-17
Virtus Werkendam (group A) and Akrides (group B) won the Eerste Divisie 2016-17. 23 teams took part in 2 groups, playing 242 games between them. The archive has the result of 229 of them. Akrides and Racing Beverwijk were promoted. D.B.V. Rowic, BC Triple Threat and CobraNova 2 were relegated.
Honours
Rowic Dordrechtrelegated
Virtus Werkendamchampion
Akrideschampion, promoted
Racing Beverwijkpromoted
BC Triple Threatrelegated
CobraNova 2relegated
No photo of this season yet. Do you have one of the champion, with the trophy perhaps?
Upload a photoFinal standings
Group A
| # | Club | G | W | L | PF | PA | Diff | Pts |
|---|---|---|---|---|---|---|---|---|
| 1 | Virtus Werkendam Virtus | 20 | 16 | 4 | 1,466 | 1,231 | +235 | 32 |
| 2 | Rotterdam City Basketball 2 Rotterdam City 2 | 20 | 15 | 5 | 1,724 | 1,364 | +360 | 30 |
| 3 | 20 | 15 | 5 | 1,498 | 1,267 | +231 | 30 | |
| 4 | WYBA WYBA | 20 | 12 | 8 | 1,510 | 1,390 | +120 | 24 |
| 5 | BC Vlissingen BC Vlissingena | 20 | 11 | 9 | 1,391 | 1,450 | -59 | 22 |
| 6 | River Trotters River Trottersa | 20 | 11 | 9 | 1,460 | 1,419 | +41 | 22 |
| 7 | TSBV Pendragon Pendragon | 20 | 10 | 10 | 1,454 | 1,479 | -25 | 20 |
| 8 | Trajanum Trajanum | 20 | 9 | 11 | 1,259 | 1,327 | -68 | 18 |
| 9 | Barons Breda Basketball Barons | 20 | 7 | 13 | 1,278 | 1,384 | -106 | 14 |
| 10 | HBV The Jumpers The Jumpers | 20 | 2 | 18 | 1,251 | 1,594 | -343 | 4 |
| Relegated11 | CobraNova 2 CobraNova 2 | 20 | 2 | 18 | 1,126 | 1,512 | -386 | 4 |
- aBC Vlissingen: Level with River Trotters. Between them 1–1, point difference +5. Decided on point difference between them.
Source: NBB-DB (db.basketball.nl) Teams level on points are in the order of the NBB rules (games between them first); the source orders them by point difference.
Group B
| # | Club | G | W | L | PF | PA | Diff | Pts |
|---|---|---|---|---|---|---|---|---|
| Promoted1 | Akrides Akrides | 20 | 15 | 5 | 1,388 | 1,199 | +189 | 30 |
| Promoted2 | 20 | 14 | 6 | 1,537 | 1,427 | +110 | 28 | |
| 3 | 20 | 14 | 6 | 1,343 | 1,283 | +60 | 28 | |
| 4 | CBV Binnenland Binnenland | 20 | 13 | 7 | 1,382 | 1,232 | +150 | 26 |
| 5 | 20 | 11 | 9 | 1,381 | 1,367 | +14 | 22 | |
| 6 | BV Hoofddorp Hoofddorp | 20 | 10 | 10 | 1,308 | 1,334 | -26 | 20 |
| 7 | ZAC Landstede ZAC | 20 | 9 | 11 | 1,455 | 1,464 | -9 | 18 |
| 8 | Batouwe Basketball Batouwe | 20 | 8 | 12 | 1,316 | 1,300 | +16 | 16 |
| Played a level higher the next season (derived)9 | 20 | 7 | 13 | 1,393 | 1,514 | -121 | 14 | |
| 10 | Arnhem Eagles Arnhem Eagles | 20 | 5 | 15 | 1,355 | 1,540 | -185 | 10 |
| Relegated11 | BC Triple Threat BC Triple Threat | 20 | 4 | 16 | 1,219 | 1,417 | -198 | 8 |
Source: NBB-DB (db.basketball.nl)
- Relegated
- Promoted
- Played a level higher the next season (derived)
- Through to: Final Four
- Below the thick line: no play-offs
Regular season
| Home (row) against away (column) | ATT | BAR | BCV | COB | DBV | PEN | RIV | ROT | THE | TRA | VIR | WYB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| · | ||||||||||||
Barons BARBarons | · | |||||||||||
BC Vlissingen BCVBC Vlissingen | ||||||||||||
CobraNova 2 COBCobraNova 2 | · | |||||||||||
| · | · | · | · | · | · | · | ||||||
Pendragon PENPendragon | · | |||||||||||
River Trotters RIVRiver Trotters | ||||||||||||
Rotterdam City 2 ROTRotterdam City 2 | · | |||||||||||
The Jumpers THEThe Jumpers | ||||||||||||
Trajanum TRATrajanum | · | |||||||||||
Virtus VIRVirtus | ||||||||||||
WYBA WYBWYBA |
Swipe sideways for every opponent. Home team in the row, away team in the column. Green: home win, red: away win, grey: draw; · still to play. Click a score for the game.
Group A
| Home (row) against away (column) | ATT | BAR | BCV | COB | DBV | PEN | RIV | ROT | THE | TRA | VIR | WYB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 78–73 | 20–0 | 65–56 | 84–51 | 71–65 | 83–95 | 83–46 | 59–48 | 76–78 | 89–72 | |||
Barons BARBarons | 59–69 | 56–63 | 85–39 | 68–75 | 65–67 | 54–68 | 52–49 | 45–59 | 56–49 | 54–45 | ||
BC Vlissingen BCVBC Vlissingen | 57–109 | 79–69 | 99–68 | 81–65 | 84–73 | 92–75 | 57–96 | 73–60 | 44–61 | 58–90 | 78–64 | |
CobraNova 2 COBCobraNova 2 | 48–87 | 62–72 | 79–70 | 52–71 | 60–66 | 54–85 | 58–52 | 37–57 | 40–70 | 62–80 | ||
| 50–75 | 74–91 | 77–87 | 38–112 | |||||||||
Pendragon PENPendragon | 76–80 | 81–71 | 70–84 | 81–70 | 86–74 | 65–83 | 95–74 | 89–60 | 53–75 | 67–81 | ||
River Trotters RIVRiver Trotters | 80–93 | 56–68 | 81–69 | 67–59 | 120–54 | 63–65 | 58–92 | 80–58 | 71–68 | 67–68 | 85–58 | |
Rotterdam City 2 ROTRotterdam City 2 | 72–73 | 112–56 | 68–62 | 99–60 | 92–100 | 76–86 | 99–61 | 97–81 | 73–58 | 76–78 | ||
The Jumpers THEThe Jumpers | 60–76 | 78–85 | 82–86 | 74–51 | 94–65 | 62–83 | 60–88 | 65–92 | 83–75 | 69–101 | 60–89 | |
Trajanum TRATrajanum | 76–61 | 62–57 | 58–77 | 70–64 | 66–59 | 65–88 | 57–94 | 58–51 | 62–63 | 56–50 | ||
Virtus VIRVirtus | 76–67 | 84–70 | 85–66 | 78–55 | 120–39 | 77–50 | 57–64 | 65–74 | 87–50 | 65–61 | 73–58 | |
WYBA WYBWYBA | 79–75 | 109–63 | 86–93 | 84–52 | 124–57 | 79–64 | 89–79 | 91–81 | 83–57 | 73–59 | 62–67 |
Swipe sideways for every opponent. Home team in the row, away team in the column. Green: home win, red: away win, grey: draw; · still to play. Click a score for the game.
Group B
| Home (row) against away (column) | AKR | ARN | BAL | BAT | BCT | BIN | HOO | PIO | RAC | RED | ZAC |
|---|---|---|---|---|---|---|---|---|---|---|---|
Akrides AKRAkrides | 72–45 | 93–38 | 57–54 | 75–59 | 70–62 | 68–62 | 53–55 | 82–69 | 81–52 | 68–59 | |
Arnhem Eagles ARNArnhem Eagles | 74–82 | 71–90 | 65–61 | 78–68 | 70–86 | 57–67 | 85–67 | 61–78 | 77–75 | 59–64 | |
| 61–91 | 81–51 | 51–86 | 104–65 | 51–87 | 111–59 | 65–71 | 74–78 | 77–68 | 78–88 | ||
Batouwe BATBatouwe | 76–69 | 77–58 | 74–46 | 53–61 | 56–63 | 52–51 | 66–85 | 64–60 | 58–61 | 101–62 | |
BC Triple Threat BCTBC Triple Threat | 67–73 | 89–81 | 61–69 | 55–67 | 20–0 | 54–65 | 48–78 | 46–78 | 71–73 | 57–83 | |
Binnenland BINBinnenland | 64–37 | 84–61 | 96–77 | 100–75 | 62–55 | 46–58 | 55–51 | 103–70 | 75–61 | 68–88 | |
Hoofddorp HOOHoofddorp | 52–59 | 75–61 | 76–50 | 87–68 | 79–68 | 67–57 | 54–67 | 61–67 | 55–57 | 69–65 | |
| 74–57 | 57–76 | 70–57 | 60–50 | 73–62 | 59–74 | 71–62 | 60–77 | 59–52 | 93–82 | ||
| 78–68 | 88–65 | 81–79 | 71–59 | 78–72 | 66–73 | 101–87 | 63–69 | 76–86 | 89–78 | ||
| 45–69 | 88–72 | 84–57 | 67–59 | 76–61 | 71–70 | 84–49 | 66–67 | 72–86 | 68–61 | ||
ZAC ZACZAC | 53–64 | 91–88 | 64–77 | 71–60 | 72–80 | 69–57 | 71–73 | 79–57 | 68–83 | 87–75 |
Swipe sideways for every opponent. Home team in the row, away team in the column. Green: home win, red: away win, grey: draw; · still to play. Click a score for the game.
Play-offs
The bracket runs from the first complete round to the final. Each series shows the games won, with every game below it from the top team's side. A round over two legs on total points is drawn as in the cup: both scores and the aggregate. Other games (play-in, third place) are in the list below.
- 21 Apr 20175345
Rotterdam City 2
Akrides - 22 Apr 20176454
Racing
Virtus - 29 Apr 20175747
Akrides
Rotterdam City 2 - 29 Apr 20176868
Virtus
Racing - 13 May 20176761
Akrides
Racing
| Date | Home | Result | Away |
|---|---|---|---|
| 21 Apr 2017 | Rotterdam City Basketball 2 | 53–45 | Akrides |
| 22 Apr 2017 | 64–54 | Virtus Werkendam | |
| 29 Apr 2017 | Akrides | 57–47 | Rotterdam City Basketball 2 |
| 29 Apr 2017 | Virtus Werkendam | 68–68 | |
| 13 May 2017 | Akrides | 67–61 |












