Eerste Divisie
Eerste Divisie 2023-24
Arnhem Eagles (group A) and Lokomotief Rijswijk 2 (group B) won the Eerste Divisie 2023-24. 24 teams took part in 2 groups, playing 264 games between them. The archive has the result of 263 of them. Arnhem Eagles and MBCA Amstelveen were promoted. The Lions Zandvoort and Cangeroes Utrecht were relegated. The Black Eagles, D.B.V. Arriba and Harlemlakers played a level lower the next season.
Honours
The Lions Zandvoortrelegated
Cangeroes Utrechtrelegated
Lokomotief Rijswijk 2champion
Arnhem Eagleschampion, promoted
MBCA Amstelveenpromoted
No photo of this season yet. Do you have one of the champion, with the trophy perhaps?
Upload a photoFinal standings
Group A
| # | Club | G | W | L | PF | PA | Diff | Pts |
|---|---|---|---|---|---|---|---|---|
| Promoted1 | Arnhem Eagles Arnhem Eaglesa | 22 | 18 | 4 | 1,778 | 1,542 | +236 | 36 |
| Promoted2 | MBCA Amstelveen MBCAa | 22 | 18 | 4 | 1,847 | 1,477 | +370 | 36 |
| 3 | U.S. Basketball U.S. | 22 | 15 | 7 | 1,730 | 1,564 | +166 | 30 |
| Played a level lower the next season (derived; no source names a relegation)4 | Harlemlakers Harlemlakers | 22 | 14 | 8 | 1,655 | 1,645 | +10 | 28 |
| 5 | Crackerjacks Crackerjacks | 22 | 12 | 10 | 1,727 | 1,552 | +175 | 24 |
| 6 | LWD Basket 2 LWD Basket 2 | 22 | 12 | 10 | 1,758 | 1,665 | +93 | 24 |
| 7 | Akrides Akrides | 22 | 11 | 11 | 1,466 | 1,414 | +52 | 22 |
| 8 | 22 | 10 | 12 | 1,631 | 1,639 | -8 | 20 | |
| Played a level lower the next season (derived; no source names a relegation)9 | D.B.V. Arriba Arriba | 22 | 9 | 13 | 1,712 | 1,867 | -155 | 18 |
| 10 | DAS Delft DAS Delft | 22 | 8 | 14 | 1,484 | 1,594 | -110 | 16 |
| 11 | 22 | 3 | 19 | 1,256 | 1,734 | -478 | 6 | |
| Relegated12 | The Lions Zandvoort The Lions | 22 | 2 | 20 | 1,557 | 1,908 | -351 | 4 |
- aArnhem Eagles: Level with MBCA Amstelveen. Between them 1–1, point difference +12. Decided on point difference between them.
Source: NBB-DB (db.basketball.nl)
Group B
| # | Club | G | W | L | PF | PA | Diff | Pts |
|---|---|---|---|---|---|---|---|---|
| 1 | 22 | 18 | 4 | 1,832 | 1,508 | +324 | 36 | |
| 2 | 22 | 17 | 5 | 1,733 | 1,528 | +205 | 34 | |
| 3 | Utrecht Bull's Utrecht Bull's | 22 | 16 | 6 | 1,805 | 1,546 | +259 | 32 |
| 4 | 22 | 15 | 7 | 1,870 | 1,633 | +237 | 30 | |
| Played a level lower the next season (derived; no source names a relegation)5 | 22 | 14 | 8 | 1,763 | 1,511 | +252 | 28 | |
| 6 | ZZ Leiden 3 ZZ Leiden 3 | 22 | 14 | 8 | 1,816 | 1,698 | +118 | 26 |
| 7 | CBV Binnenland Binnenland | 21 | 11 | 10 | 1,608 | 1,501 | +107 | 22 |
| 8 | WYBA WYBA | 21 | 10 | 11 | 1,604 | 1,554 | +50 | 20 |
| 9 | High Five High Five | 22 | 7 | 15 | 1,567 | 1,707 | -140 | 12 |
| 10 | 22 | 6 | 16 | 1,659 | 1,951 | -292 | 12 | |
| 11 | Baros Barosa | 22 | 2 | 20 | 1,316 | 2,009 | -693 | 2 |
| Relegated12 | Cangeroes Utrecht Cangeroesa | 22 | 1 | 21 | 1,327 | 1,754 | -427 | 2 |
- aBaros: Level with Cangeroes Utrecht. Between them 2–0, point difference +28. Decided on the games between them.
Source: NBB-DB (db.basketball.nl)
- Relegated
- Played a level lower the next season (derived; no source names a relegation)
- Promoted
Regular season
Group A
| Home (row) against away (column) | AKR | ARN | ARR | CRA | DAS | HAR | LWD | MBC | PIO | RAC | THE | US |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
Akrides AKRAkrides | 57–78 | 75–56 | 85–79 | 77–58 | 59–67 | 76–58 | 46–81 | 83–59 | 85–66 | 70–53 | 65–71 | |
Arnhem Eagles ARNArnhem Eagles | 68–63 | 77–57 | 82–74 | 80–71 | 91–75 | 76–59 | 66–74 | 74–72 | 65–61 | 84–76 | 83–85 | |
Arriba ARRArriba | 57–67 | 65–93 | 62–85 | 89–79 | 122–126 | 75–93 | 85–82 | 100–59 | 88–83 | 81–73 | 81–75 | |
Crackerjacks CRACrackerjacks | 74–57 | 76–79 | 71–76 | 68–77 | 84–68 | 87–81 | 78–88 | 88–31 | 70–84 | 97–63 | 74–71 | |
DAS Delft DASDAS Delft | 53–50 | 58–71 | 77–68 | 69–84 | 57–70 | 78–92 | 67–80 | 65–55 | 68–58 | 79–83 | 62–75 | |
Harlemlakers HARHarlemlakers | 60–57 | 67–71 | 76–65 | 75–73 | 75–67 | 84–77 | 67–75 | 71–50 | 62–67 | 82–74 | 67–92 | |
LWD Basket 2 LWDLWD Basket 2 | 73–61 | 74–94 | 103–79 | 53–59 | 80–72 | 70–84 | 76–88 | 110–57 | 89–63 | 101–85 | 66–70 | |
MBCA MBCMBCA | 65–67 | 80–100 | 95–71 | 73–68 | 96–49 | 88–56 | 92–68 | 87–45 | 79–61 | 101–75 | 93–67 | |
| 34–70 | 52–88 | 69–85 | 71–93 | 47–70 | 60–77 | 51–66 | 55–83 | 57–80 | 71–61 | 82–81 | ||
| 72–76 | 83–79 | 96–77 | 67–69 | 63–67 | 80–67 | 81–95 | 64–82 | 74–70 | 92–72 | 71–78 | ||
The Lions THEThe Lions | 65–55 | 82–103 | 93–102 | 68–113 | 58–80 | 87–89 | 78–95 | 63–105 | 53–70 | 65–79 | 63–80 | |
U.S. USU.S. | 67–65 | 81–76 | 120–71 | 72–63 | 75–61 | 79–90 | 75–79 | 83–60 | 75–39 | 79–86 | 79–67 |
Swipe sideways for every opponent. Home team in the row, away team in the column. Green: home win, red: away win, grey: draw; · still to play. Click a score for the game.
Group B
Swipe sideways for every opponent. Home team in the row, away team in the column. Green: home win, red: away win, grey: draw; · still to play. Click a score for the game.













