Eerste Divisie
Eerste Divisie 2024-25
264 of 264 games in the archive have a result.Level 3 · the pyramid of 2024-25 →
SBU Utrecht (group A) and WYBA (group B) won the Eerste Divisie 2024-25. 24 teams took part in 2 groups, playing 264 games between them. DAS Delft, Crackerjacks, Baros, Almere Pioneers and Rotterdam Basketbal were relegated.
Honours
DAS Delftrelegated
SBU Utrechtchampion
Crackerjacksrelegated
Barosrelegated
WYBAchampion
Almere Pioneersrelegated
Rotterdam Basketbalrelegated
No photo of this season yet. Do you have one of the champion, with the trophy perhaps?
Upload a photoFinal standings
Group A
| # | Club | G | W | L | PF | PA | Diff | Pts |
|---|---|---|---|---|---|---|---|---|
| 1 | 22 | 18 | 4 | 1,765 | 1,493 | +272 | 36 | |
| 2 | Lions Landsmeer Lions | 22 | 17 | 5 | 1,800 | 1,489 | +311 | 34 |
| 3 | Quick Lions Quick Lions | 22 | 15 | 7 | 1,675 | 1,478 | +197 | 30 |
| 4 | Grasshoppers Grasshoppers | 22 | 14 | 8 | 1,579 | 1,460 | +119 | 28 |
| 5 | U.S. Basketball U.S. | 22 | 13 | 9 | 1,757 | 1,618 | +139 | 26 |
| 6 | Fryslân Basketball Fryslân | 22 | 12 | 10 | 1,777 | 1,653 | +124 | 24 |
| 7 | ZZ Leiden 3 ZZ Leiden 3a | 22 | 11 | 11 | 1,751 | 1,717 | +34 | 22 |
| 8 | BV Hoofddorp Hoofddorpa | 22 | 11 | 11 | 1,535 | 1,438 | +97 | 22 |
| 9 | Akrides Akrides | 22 | 10 | 12 | 1,455 | 1,450 | +5 | 20 |
| Relegated10 | Crackerjacks Crackerjacks | 22 | 6 | 16 | 1,632 | 1,736 | -104 | 12 |
| 11 | Utrecht Bull's Utrecht Bull's | 22 | 5 | 17 | 1,542 | 1,675 | -133 | 10 |
| Relegated12 | Baros Baros | 22 | 0 | 22 | 1,053 | 2,114 | -1,061 | 0 |
- aZZ Leiden 3: Level with BV Hoofddorp. Between them 2–0, point difference +24. Decided on the games between them.
Source: NBB-DB (db.basketball.nl)
Group B
| # | Club | G | W | L | PF | PA | Diff | Pts |
|---|---|---|---|---|---|---|---|---|
| 1 | WYBA WYBA | 22 | 19 | 3 | 1,864 | 1,507 | +357 | 38 |
| 2 | Hot Pepper Heat 2 Hot Pepper 2a | 22 | 14 | 8 | 1,691 | 1,682 | +9 | 28 |
| 3 | Virtus Werkendam Virtusa | 22 | 14 | 8 | 1,514 | 1,377 | +137 | 28 |
| 4 | 22 | 13 | 9 | 1,754 | 1,772 | -18 | 26 | |
| 5 | Achilles '71 Achilles '71 | 22 | 12 | 10 | 1,656 | 1,574 | +82 | 24 |
| 6 | High Five High Five | 22 | 12 | 10 | 1,651 | 1,585 | +66 | 24 |
| 7 | TSBV Pendragon Pendragon | 22 | 11 | 11 | 1,649 | 1,583 | +66 | 22 |
| 8 | 22 | 10 | 12 | 1,558 | 1,607 | -49 | 20 | |
| 9 | CBV Binnenland Binnenlandb | 22 | 8 | 14 | 1,476 | 1,592 | -116 | 16 |
| Relegated10 | Rotterdam Basketbal Rotterdam BVb | 22 | 8 | 14 | 1,812 | 1,821 | -9 | 16 |
| Relegated11 | 22 | 6 | 16 | 1,514 | 1,762 | -248 | 12 | |
| Relegated12 | DAS Delft DAS Delft | 22 | 5 | 17 | 1,492 | 1,769 | -277 | 10 |
- aHot Pepper Heat 2: Level with Virtus Werkendam. Between them 1–1, point difference +4. Decided on point difference between them.
- bCBV Binnenland: Level with Rotterdam Basketbal. Between them 2–0, point difference +5. Decided on the games between them.
Source: NBB-DB (db.basketball.nl)
- Relegated
Regular season
Group A
| Home (row) against away (column) | AKR | BAR | CRA | FRY | GRA | HOO | LIO | QUI | SBU | US | UTR | ZZL |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
Akrides AKRAkrides | 80–25 | 67–61 | 61–83 | 68–57 | 51–62 | 94–96 | 54–77 | 56–57 | 65–70 | 65–52 | 73–66 | |
Baros BARBaros | 57–80 | 52–98 | 48–102 | 0–20 | 47–102 | 46–137 | 27–114 | 64–86 | 37–122 | 55–80 | 55–95 | |
Crackerjacks CRACrackerjacks | 65–73 | 97–54 | 74–83 | 82–86 | 76–78 | 86–72 | 73–83 | 67–97 | 74–98 | 89–79 | 75–69 | |
Fryslân FRYFryslân | 77–75 | 117–49 | 85–71 | 85–66 | 92–86 | 80–83 | 87–78 | 63–72 | 71–74 | 78–64 | 73–76 | |
Grasshoppers GRAGrasshoppers | 45–61 | 85–48 | 84–64 | 79–67 | 59–55 | 85–76 | 80–61 | 69–79 | 81–65 | 92–52 | 81–69 | |
Hoofddorp HOOHoofddorp | 67–61 | 83–55 | 100–52 | 64–78 | 66–62 | 61–62 | 71–56 | 51–72 | 87–82 | 71–36 | 62–63 | |
Lions LIOLions | 91–61 | 107–63 | 84–69 | 89–73 | 94–67 | 61–57 | 81–62 | 89–65 | 58–70 | 79–83 | 92–82 | |
Quick Lions QUIQuick Lions | 68–59 | 108–50 | 75–72 | 107–70 | 79–75 | 79–57 | 0–20 | 76–67 | 87–83 | 81–64 | 85–83 | |
| 67–48 | 116–40 | 75–65 | 100–80 | 75–86 | 92–72 | 69–62 | 91–61 | 61–56 | 87–79 | 85–71 | ||
U.S. USU.S. | 75–77 | 91–40 | 94–75 | 75–67 | 68–78 | 72–64 | 78–101 | 75–67 | 81–71 | 73–70 | 98–105 | |
Utrecht Bull's UTRUtrecht Bull's | 71–73 | 93–59 | 81–86 | 70–62 | 75–81 | 57–69 | 63–76 | 70–73 | 68–84 | 72–78 | 77–86 | |
ZZ Leiden 3 ZZLZZ Leiden 3 | 61–53 | 101–82 | 67–61 | 92–104 | 71–61 | 73–50 | 75–90 | 69–98 | 89–97 | 110–79 | 78–86 |
Swipe sideways for every opponent. Home team in the row, away team in the column. Green: home win, red: away win, grey: draw; · still to play. Click a score for the game.
Group B
Swipe sideways for every opponent. Home team in the row, away team in the column. Green: home win, red: away win, grey: draw; · still to play. Click a score for the game.















