Dutch Basketball League
Dutch Basketball League 2010-11
ZZ Leiden won the Dutch Basketball League 2010-11. GasTerra Flames finished second. 10 teams took part, playing 180 games between them.
Honours
ZZ Leidenchampion, regular season winner
GasTerra Flamesrunner-up
No photo of this season yet. Do you have one of the champion, with the trophy perhaps?
Upload a photoFinal standings
| # | Club | G | W | L | PF | PA | Diff | Pts |
|---|---|---|---|---|---|---|---|---|
| 1 | ZZ Leiden ZZ Leiden | 36 | 30 | 6 | 2,774 | 2,376 | +398 | 60 |
| 2 | GasTerra Flames Groningen | 36 | 29 | 7 | 2,882 | 2,396 | +486 | 58 |
| 3 | EiffelTowers EBBC Den Bosch EiffelTowers | 36 | 26 | 10 | 2,834 | 2,468 | +366 | 52 |
| 4 | Magixx Playing for KidsRights Magixx | 36 | 22 | 14 | 2,683 | 2,620 | +63 | 44 |
| 5 | De Friesland Aris Friesland | 36 | 17 | 19 | 2,739 | 2,889 | -150 | 34 |
| 6 | 36 | 16 | 20 | 2,841 | 2,784 | +57 | 32 | |
| 7 | Basketball Stars Weert BSW | 36 | 16 | 20 | 2,674 | 2,704 | -30 | 32 |
| 8 | 36 | 13 | 23 | 2,372 | 2,561 | -189 | 26 | |
| 9 | Landstede Hammers Landstede | 36 | 10 | 26 | 2,483 | 2,809 | -326 | 20 |
| 10 | Rotterdam City Basketball Rotterdam City | 36 | 1 | 35 | 2,307 | 2,982 | -675 | 2 |
Source: NBB-DB (db.basketball.nl)
- Through to: quarter-final
- Below the thick line: no play-offs
Regular season
Swipe sideways for every opponent. Home team in the row, away team in the column. Green: home win, red: away win, grey: draw; · still to play. Click a score for the game.
Play-offs
The bracket runs from the first complete round to the final. Each series shows the games won, with every game below it from the top team's side. A round over two legs on total points is drawn as in the cup: both scores and the aggregate. Other games (play-in, third place) are in the list below. The number before a team is its place in the final table of the regular season (in a Benelux league: among the Dutch teams). It is shown only when the ties played fit that table.
Quarter-final
- 23 Apr 20118043
Groningen
BSW - 23 Apr 20118061
ZZ Leiden
ABC Amsterdam - 23 Apr 20118471
Magixx
Friesland - 24 Apr 20119579
EiffelTowers
WCAA - 25 Apr 20115879
ABC Amsterdam
ZZ Leiden - 25 Apr 20117170
Friesland
Magixx - 26 Apr 20117771
WCAA
EiffelTowers - 26 Apr 20118777
BSW
Groningen - 28 Apr 20119976
EiffelTowers
WCAA - 28 Apr 20118273
Groningen
BSW - 28 Apr 20118683
Magixx
Friesland
| Date | Home | Result | Away |
|---|---|---|---|
| 23 Apr 2011 | GasTerra Flames | 80–43 | Basketball Stars Weert |
| 23 Apr 2011 | ZZ Leiden | 80–61 | |
| 23 Apr 2011 | Magixx Playing for KidsRights | 84–71 | De Friesland Aris |
| 24 Apr 2011 | EiffelTowers EBBC Den Bosch | 95–79 | |
| 25 Apr 2011 | 58–79 | ZZ Leiden | |
| 25 Apr 2011 | De Friesland Aris | 71–70 | Magixx Playing for KidsRights |
| 26 Apr 2011 | 77–71 | EiffelTowers EBBC Den Bosch | |
| 26 Apr 2011 | Basketball Stars Weert | 87–77 | GasTerra Flames |
| 28 Apr 2011 | EiffelTowers EBBC Den Bosch | 99–76 | |
| 28 Apr 2011 | GasTerra Flames | 82–73 | Basketball Stars Weert |
| 28 Apr 2011 | Magixx Playing for KidsRights | 86–83 | De Friesland Aris |
Semi-final
- 1 May 20117774
Groningen
EiffelTowers - 1 May 20117987
ZZ Leiden
Magixx - 3 May 20117258
EiffelTowers
Groningen - 3 May 20116771
Magixx
ZZ Leiden - 5 May 20118863
Groningen
EiffelTowers - 5 May 20117062
ZZ Leiden
Magixx - 8 May 20119278
EiffelTowers
Groningen - 8 May 20116065
Magixx
ZZ Leiden - 10 May 20117846
Groningen
EiffelTowers
| Date | Home | Result | Away |
|---|---|---|---|
| 1 May 2011 | GasTerra Flames | 77–74 | EiffelTowers EBBC Den Bosch |
| 1 May 2011 | ZZ Leiden | 79–87 | Magixx Playing for KidsRights |
| 3 May 2011 | EiffelTowers EBBC Den Bosch | 72–58 | GasTerra Flames |
| 3 May 2011 | Magixx Playing for KidsRights | 67–71 | ZZ Leiden |
| 5 May 2011 | GasTerra Flames | 88–63 | EiffelTowers EBBC Den Bosch |
| 5 May 2011 | ZZ Leiden | 70–62 | Magixx Playing for KidsRights |
| 8 May 2011 | EiffelTowers EBBC Den Bosch | 92–78 | GasTerra Flames |
| 8 May 2011 | Magixx Playing for KidsRights | 60–65 | ZZ Leiden |
| 10 May 2011 | GasTerra Flames | 78–46 | EiffelTowers EBBC Den Bosch |
Final
- 14 May 201110789
ZZ Leiden
Groningen - 17 May 20118368
Groningen
ZZ Leiden - 19 May 20116863
ZZ Leiden
Groningen - 21 May 20118573
Groningen
ZZ Leiden - 22 May 20117564
ZZ Leiden
Groningen - 28 May 20116357
Groningen
ZZ Leiden - 29 May 20119695
ZZ Leiden
Groningen
| Date | Home | Result | Away |
|---|---|---|---|
| 14 May 2011 | ZZ Leiden | 107–89 | GasTerra Flames |
| 17 May 2011 | GasTerra Flames | 83–68 | ZZ Leiden |
| 19 May 2011 | ZZ Leiden | 68–63 | GasTerra Flames |
| 21 May 2011 | GasTerra Flames | 85–73 | ZZ Leiden |
| 22 May 2011 | ZZ Leiden | 75–64 | GasTerra Flames |
| 28 May 2011 | GasTerra Flames | 63–57 | ZZ Leiden |
| 29 May 2011 | ZZ Leiden | 96–95 | GasTerra Flames |


