Promotiedivisie
Promotiedivisie 2022-23
Lokomotief Rijswijk won the Promotiedivisie 2022-23. 12 teams took part, playing 132 games between them. BC Apollo Amsterdam 2 played a level lower the next season.
Honours
Lokomotief Rijswijkchampion, regular season winner
No photo of this season yet. Do you have one of the champion, with the trophy perhaps?
Upload a photoFinal standings
| # | Club | G | W | L | PF | PA | Diff | Pts |
|---|---|---|---|---|---|---|---|---|
| 1 | 22 | 20 | 2 | 1,825 | 1,265 | +560 | 40 | |
| 2 | 22 | 18 | 4 | 1,851 | 1,616 | +235 | 36 | |
| 3 | 22 | 15 | 7 | 1,643 | 1,456 | +187 | 30 | |
| 4 | CobraNova CobraNova | 22 | 12 | 10 | 1,671 | 1,565 | +106 | 24 |
| 5 | Den Helder Suns 2 DH Suns 2 | 22 | 12 | 10 | 1,500 | 1,501 | -1 | 24 |
| 6 | Batouwe Basketball 2 Batouwe 2 | 22 | 12 | 10 | 1,576 | 1,441 | +135 | 22 |
| 7 | 22 | 11 | 11 | 1,546 | 1,617 | -71 | 22 | |
| 8 | ZZ Leiden 2 ZZ Leiden 2 | 22 | 8 | 14 | 1,555 | 1,667 | -112 | 16 |
| 9 | Scylla Scylla | 22 | 8 | 14 | 1,499 | 1,747 | -248 | 16 |
| 10 | 22 | 8 | 14 | 1,598 | 1,739 | -141 | 14 | |
| 11 | Grasshoppers Grasshoppers | 22 | 6 | 16 | 1,575 | 1,768 | -193 | 12 |
| Played a level lower the next season (derived; no source names a relegation)12 | BC Apollo Amsterdam 2 Apollo 2 | 22 | 2 | 20 | 1,381 | 1,838 | -457 | 4 |
Source: NBB-DB (db.basketball.nl) W–L and points filled in from the games in the archive.
- Played a level lower the next season (derived; no source names a relegation)
- Through to: semi-final
- Below the thick line: no play-offs
Regular season
| Home (row) against away (column) | APO | ATT | BAT | COB | DHS | GRA | GRO | LOK | SCY | UBA | UIT | ZZL |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
Apollo 2 APOApollo 2 | 70–102 | 78–100 | 62–91 | 65–76 | 88–80 | 57–83 | 44–94 | 70–74 | 71–78 | 58–70 | 54–73 | |
| 87–82 | 54–91 | 74–81 | 64–93 | 79–68 | 82–96 | 66–89 | 95–92 | 89–99 | 64–82 | 69–81 | ||
Batouwe 2 BATBatouwe 2 | 70–46 | 71–84 | 65–62 | 73–79 | 94–69 | 78–60 | 68–78 | 90–66 | 72–78 | 61–58 | 84–77 | |
CobraNova COBCobraNova | 81–68 | 84–70 | 74–51 | 76–72 | 67–77 | 90–56 | 77–97 | 86–75 | 82–85 | 77–83 | 78–60 | |
DH Suns 2 DHSDH Suns 2 | 90–71 | 68–62 | 71–67 | 57–55 | 65–59 | 51–67 | 49–69 | 59–45 | 63–74 | 57–59 | 59–49 | |
Grasshoppers GRAGrasshoppers | 72–51 | 89–104 | 71–70 | 57–77 | 74–75 | 95–70 | 62–91 | 69–78 | 67–87 | 73–99 | 74–60 | |
| 81–58 | 49–86 | 54–78 | 60–77 | 65–85 | 83–65 | 62–53 | 61–72 | 61–87 | 52–75 | 78–71 | ||
| 100–38 | 98–67 | 20–0 | 86–63 | 90–45 | 77–62 | 76–55 | 117–42 | 96–83 | 90–49 | 91–67 | ||
Scylla SCYScylla | 71–90 | 20–0 | 66–60 | 79–84 | 91–82 | 82–96 | 49–88 | 64–94 | 82–73 | 67–78 | 90–75 | |
| 93–69 | 89–59 | 90–71 | 85–75 | 74–71 | 96–75 | 74–84 | 71–78 | 104–64 | 78–73 | 86–65 | ||
| 81–29 | 65–71 | 46–83 | 66–65 | 69–61 | 97–46 | 76–87 | 77–66 | 92–61 | 86–90 | 80–54 | ||
ZZ Leiden 2 ZZLZZ Leiden 2 | 91–62 | 82–70 | 60–79 | 80–69 | 83–72 | 78–75 | 82–94 | 54–75 | 84–69 | 63–77 | 66–82 |
Swipe sideways for every opponent. Home team in the row, away team in the column. Green: home win, red: away win, grey: draw; · still to play. Click a score for the game.
Play-offs
The bracket runs from the first complete round to the final. Each series shows the games won, with every game below it from the top team's side. A round over two legs on total points is drawn as in the cup: both scores and the aggregate. Other games (play-in, third place) are in the list below. The number before a team is its place in the final table of the regular season (in a Benelux league: among the Dutch teams). It is shown only when the ties played fit that table.
Semi-final
- 28 Apr 20236256
Uitsmijters
UBALL - 29 Apr 20236092
CobraNova
Lokomotief - 6 May 20238261
UBALL
Uitsmijters - 6 May 202310275
Lokomotief
CobraNova
| Date | Home | Result | Away |
|---|---|---|---|
| 28 Apr 2023 | 62–56 | ||
| 29 Apr 2023 | CobraNova | 60–92 | |
| 6 May 2023 | 82–61 | ||
| 6 May 2023 | 102–75 | CobraNova |
Final
- 14 May 202310279
Lokomotief
UBALL
| Date | Home | Result | Away |
|---|---|---|---|
| 14 May 2023 | 102–79 |





