Promotiedivisie
Promotiedivisie 2023-24
BV Noordkop won the Promotiedivisie 2023-24. 24 teams took part in 2 groups, playing 264 games between them. Grasshoppers, BV Hoofddorp, Heroes Den Bosch 2 2 and Rotterdam Basketbal were relegated. Scylla played a level lower the next season.
Honours
Grasshoppersrelegated
BV Hoofddorprelegated
Lokomotief Rijswijkregular season winner
UBALL Basketball Utrechtregular season winner
BV Noordkopchampion
Heroes Den Bosch 2relegated
Rotterdam Basketbalrelegated
No photo of this season yet. Do you have one of the champion, with the trophy perhaps?
Upload a photoFinal standings
Group A
| # | Club | G | W | L | PF | PA | Diff | Pts |
|---|---|---|---|---|---|---|---|---|
| 1 | 22 | 20 | 2 | 1,899 | 1,427 | +472 | 40 | |
| 2 | ZZ Leiden 2 ZZ Leiden 2 | 22 | 17 | 5 | 1,687 | 1,482 | +205 | 34 |
| 3 | Hot Pepper Heat Hot Pepper | 22 | 15 | 7 | 1,728 | 1,586 | +142 | 30 |
| 4 | 22 | 14 | 8 | 1,624 | 1,552 | +72 | 28 | |
| 5 | CobraNova CobraNova | 22 | 12 | 10 | 1,701 | 1,599 | +102 | 24 |
| 6 | BV Amsterdam BV Amsterdam | 22 | 11 | 11 | 1,485 | 1,576 | -91 | 22 |
| 7 | River Trotters River Trottersa | 22 | 10 | 12 | 1,565 | 1,658 | -93 | 20 |
| 8 | BV Biks Shots Biks Shotsa | 22 | 10 | 12 | 1,762 | 1,718 | +44 | 20 |
| 9 | BC Triple Threat BC Triple Threat | 22 | 7 | 15 | 1,480 | 1,784 | -304 | 14 |
| 10 | United Basketball 2 United 2 | 22 | 7 | 15 | 1,499 | 1,581 | -82 | 12 |
| Relegated11 | 22 | 5 | 17 | 1,679 | 1,856 | -177 | 10 | |
| Relegated12 | BV Hoofddorp Hoofddorp | 22 | 4 | 18 | 1,538 | 1,828 | -290 | 8 |
- aRiver Trotters: Level with BV Biks Shots. Between them 2–0, point difference +21. Decided on the games between them.
Source: NBB-DB (db.basketball.nl)
Group B
| # | Club | G | W | L | PF | PA | Diff | Pts |
|---|---|---|---|---|---|---|---|---|
| 1 | 22 | 19 | 3 | 1,933 | 1,677 | +256 | 38 | |
| 2 | BC Apollo Amsterdam Apollo | 22 | 18 | 4 | 1,639 | 1,439 | +200 | 36 |
| 3 | BV Noordkop BV Noordkop | 22 | 15 | 7 | 1,736 | 1,676 | +60 | 30 |
| 4 | 22 | 13 | 9 | 1,860 | 1,780 | +80 | 26 | |
| 5 | Orange Lions Academy OL Academy | 22 | 13 | 9 | 1,673 | 1,573 | +100 | 24 |
| Played a level lower the next season (derived; no source names a relegation)6 | Scylla Scylla | 22 | 12 | 10 | 1,651 | 1,619 | +32 | 24 |
| 7 | 22 | 10 | 12 | 1,581 | 1,594 | -13 | 20 | |
| 8 | 22 | 9 | 13 | 1,631 | 1,594 | +37 | 18 | |
| 9 | 22 | 8 | 14 | 1,539 | 1,615 | -76 | 16 | |
| 10 | Landstede Hammers 2 Landstede 2 | 22 | 8 | 14 | 1,632 | 1,781 | -149 | 16 |
| Relegated11 | Rotterdam Basketbal Rotterdam BV | 22 | 4 | 18 | 1,469 | 1,710 | -241 | 8 |
| Relegated12 | Grasshoppers Grasshoppers | 22 | 3 | 19 | 1,664 | 1,950 | -286 | 6 |
Source: NBB-DB (db.basketball.nl)
- Relegated
- Played a level lower the next season (derived; no source names a relegation)
- Through to: quarter-final
- Below the thick line: no play-offs
Regular season
Group A
Swipe sideways for every opponent. Home team in the row, away team in the column. Green: home win, red: away win, grey: draw; · still to play. Click a score for the game.
Group B
| Home (row) against away (column) | APO | ATT | BAL | BVN | DON | GRA | LAN | OLA | ROT | SCY | UBA | UIT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
Apollo APOApollo | 84–43 | 72–53 | 91–66 | 54–49 | 99–58 | 81–67 | 77–72 | 66–56 | 76–72 | 81–65 | 64–62 | |
| 86–74 | 88–61 | 68–84 | 63–89 | 115–103 | 90–95 | 94–84 | 77–65 | 113–73 | 81–90 | 104–66 | ||
| 56–66 | 89–62 | 55–77 | 92–76 | 77–76 | 73–60 | 70–75 | 88–67 | 58–72 | 73–87 | 67–59 | ||
BV Noordkop BVNBV Noordkop | 87–73 | 97–84 | 96–86 | 79–67 | 86–76 | 87–71 | 79–61 | 68–65 | 76–73 | 73–84 | 90–88 | |
| 64–81 | 68–80 | 62–55 | 78–56 | 82–77 | 75–64 | 62–73 | 74–65 | 58–68 | 76–79 | 70–59 | ||
Grasshoppers GRAGrasshoppers | 76–84 | 67–92 | 72–83 | 73–79 | 76–81 | 88–95 | 67–97 | 98–69 | 50–73 | 78–114 | 72–66 | |
Landstede 2 LANLandstede 2 | 65–89 | 65–91 | 69–67 | 79–73 | 75–70 | 88–59 | 74–87 | 88–66 | 77–84 | 71–96 | 71–88 | |
OL Academy OLAOL Academy | 77–71 | 95–97 | 81–47 | 75–71 | 77–72 | 101–80 | 87–66 | 72–61 | 87–62 | 57–76 | 79–88 | |
Rotterdam BV ROTRotterdam BV | 60–66 | 94–106 | 81–77 | 88–90 | 60–83 | 74–91 | 74–77 | 20–0 | 61–59 | 67–89 | 74–73 | |
Scylla SCYScylla | 91–58 | 68–89 | 73–63 | 81–82 | 93–99 | 99–81 | 81–71 | 67–58 | 80–77 | 89–82 | 70–59 | |
| 73–76 | 89–80 | 83–69 | 86–84 | 86–71 | 85–79 | 96–80 | 107–101 | 100–64 | 65–64 | 101–78 | ||
| 41–56 | 80–57 | 61–80 | 74–56 | 82–55 | 111–67 | 79–64 | 65–77 | 88–61 | 79–59 | 85–100 |
Swipe sideways for every opponent. Home team in the row, away team in the column. Green: home win, red: away win, grey: draw; · still to play. Click a score for the game.
Play-offs
The bracket runs from the first complete round to the final. Each series shows the games won, with every game below it from the top team's side. A round over two legs on total points is drawn as in the cup: both scores and the aggregate. Other games (play-in, third place) are in the list below.
Quarter-final
- 28 Apr 20245976
Attacus
Lokomotief - 28 Apr 20246161
Groene Uilen
UBALL - 28 Apr 20246860
BV Noordkop
ZZ Leiden 2 - 29 Apr 20246361
Hot Pepper
Apollo - 4 May 20248364
Lokomotief
Attacus - 4 May 20245470
Apollo
Hot Pepper - 5 May 20246965
ZZ Leiden 2
BV Noordkop - 5 May 202478103
UBALL
Groene Uilen
| Date | Home | Result | Away |
|---|---|---|---|
| 28 Apr 2024 | 59–76 | ||
| 28 Apr 2024 | 61–61 | ||
| 28 Apr 2024 | BV Noordkop | 68–60 | ZZ Leiden 2 |
| 29 Apr 2024 | Hot Pepper Heat | 63–61 | BC Apollo Amsterdam |
| 4 May 2024 | 83–64 | ||
| 4 May 2024 | BC Apollo Amsterdam | 54–70 | Hot Pepper Heat |
| 5 May 2024 | ZZ Leiden 2 | 69–65 | BV Noordkop |
| 5 May 2024 | 78–103 |
Semi-final
- 8 May 20246762
Hot Pepper
Lokomotief - 10 May 20245367
Groene Uilen
BV Noordkop - 11 May 20247478
Lokomotief
Hot Pepper - 12 May 20246155
BV Noordkop
Groene Uilen
| Date | Home | Result | Away |
|---|---|---|---|
| 8 May 2024 | Hot Pepper Heat | 67–62 | |
| 10 May 2024 | 53–67 | BV Noordkop | |
| 11 May 2024 | 74–78 | Hot Pepper Heat | |
| 12 May 2024 | BV Noordkop | 61–55 |
Final
- 19 May 20247858
BV Noordkop
Hot Pepper
| Date | Home | Result | Away |
|---|---|---|---|
| 19 May 2024 | BV Noordkop | 78–58 | Hot Pepper Heat |









