Promotiedivisie
Promotiedivisie 2024-25
Attacus won the Promotiedivisie 2024-25. Lokomotief Rijswijk won the regular season. 20 teams took part in 2 groups, playing 164 games between them. BV Amsterdam and Landstede Hammers 2 were relegated. WYBA played a level lower the next season.
Honours
Lokomotief Rijswijkregular season winner
BV Amsterdamrelegated
Attacuschampion, regular season winner
Landstede Hammers 2relegated
No photo of this season yet. Do you have one of the champion, with the trophy perhaps?
Upload a photoFinal standings
Group A
| # | Club | G | W | L | PF | PA | Diff | Pts |
|---|---|---|---|---|---|---|---|---|
| 1 | 18 | 17 | 1 | 1,494 | 1,183 | +311 | 34 | |
| 2 | BC Apollo Amsterdam Apollo | 18 | 14 | 4 | 1,440 | 1,226 | +214 | 28 |
| 3 | 18 | 11 | 7 | 1,382 | 1,282 | +100 | 22 | |
| 4 | CobraNova CobraNova | 18 | 10 | 8 | 1,385 | 1,386 | -1 | 20 |
| 5 | River Trotters River Trotters | 18 | 9 | 9 | 1,439 | 1,320 | +119 | 18 |
| 6 | 18 | 7 | 11 | 1,288 | 1,307 | -19 | 14 | |
| 7 | MBCA Amstelveen MBCAa | 18 | 7 | 11 | 1,254 | 1,438 | -184 | 14 |
| 8 | BV Noordkop BV Noordkopa | 18 | 7 | 11 | 1,280 | 1,319 | -39 | 14 |
| 9 | 18 | 6 | 12 | 1,266 | 1,331 | -65 | 12 | |
| Relegated10 | Landstede Hammers 2 Landstede 2 | 18 | 2 | 16 | 1,135 | 1,571 | -436 | 4 |
- aMBCA Amstelveen: Level with GSBV De Groene Uilen and BV Noordkop. Between them 2–2, point difference +8. Decided on the games between them.
Source: NBB-DB (db.basketball.nl)
Group B
| # | Club | G | W | L | PF | PA | Diff | Pts |
|---|---|---|---|---|---|---|---|---|
| 1 | 16 | 12 | 4 | 1,284 | 1,185 | +99 | 24 | |
| 2 | BV Biks Shots Biks Shots | 16 | 10 | 6 | 1,357 | 1,136 | +221 | 20 |
| 3 | Hot Pepper Heat Hot Peppera | 16 | 9 | 7 | 1,149 | 1,161 | -12 | 18 |
| 4 | Basketbal Academie Limburg 2 BAL 2a | 16 | 9 | 7 | 1,209 | 1,164 | +45 | 18 |
| 5 | Arnhem Eagles Arnhem Eaglesa | 16 | 9 | 7 | 1,232 | 1,203 | +29 | 18 |
| 6 | ZZ Leiden 2 ZZ Leiden 2b | 16 | 8 | 8 | 1,220 | 1,232 | -12 | 16 |
| 7 | 16 | 8 | 8 | 1,271 | 1,267 | +4 | 16 | |
| 8 | Orange Lions Academy OL Academy | 16 | 4 | 12 | 1,075 | 1,264 | -189 | 8 |
| Relegated9 | BV Amsterdam BV Amsterdam | 16 | 3 | 13 | 1,057 | 1,242 | -185 | 6 |
- aHot Pepper Heat: Level with Basketbal Academie Limburg 2 and Arnhem Eagles. Between them 3–1, point difference 0. Decided on the games between them.
- bZZ Leiden 2: Level with UBALL Basketball Utrecht. Between them 1–1, point difference +15. Decided on point difference between them.
Source: NBB-DB (db.basketball.nl)
- Relegated
- Through to: quarter-final
- Below the thick line: no play-offs
Regular season
Group A
| Home (row) against away (column) | APO | BVN | COB | DON | GRO | LAN | LOK | MBC | RIV | UIT |
|---|---|---|---|---|---|---|---|---|---|---|
Apollo APOApollo | 84–68 | 74–60 | 75–57 | 88–55 | 93–56 | 75–66 | 105–66 | 91–81 | 74–68 | |
BV Noordkop BVNBV Noordkop | 61–59 | 69–53 | 82–65 | 60–81 | 117–57 | 74–83 | 59–77 | 73–79 | 53–82 | |
CobraNova COBCobraNova | 86–96 | 80–72 | 77–73 | 102–97 | 91–63 | 67–89 | 89–66 | 83–76 | 86–82 | |
| 66–83 | 75–66 | 72–88 | 66–67 | 69–41 | 68–87 | 73–81 | 75–73 | 73–77 | ||
| 57–68 | 61–59 | 72–77 | 61–68 | 77–45 | 66–74 | 90–87 | 67–66 | 67–76 | ||
Landstede 2 LANLandstede 2 | 58–93 | 92–82 | 75–97 | 48–78 | 67–94 | 59–83 | 77–62 | 56–97 | 63–82 | |
| 82–62 | 86–55 | 78–60 | 81–72 | 76–69 | 90–61 | 115–77 | 69–60 | 99–64 | ||
MBCA MBCMBCA | 77–91 | 61–75 | 68–66 | 68–73 | 75–68 | 84–72 | 61–86 | 70–68 | 88–72 | |
River Trotters RIVRiver Trotters | 84–78 | 85–86 | 86–55 | 92–76 | 89–83 | 94–68 | 63–78 | 77–36 | 87–82 | |
| 78–51 | 59–69 | 78–68 | 84–67 | 64–56 | 88–77 | 70–72 | 82–50 | 94–82 |
Swipe sideways for every opponent. Home team in the row, away team in the column. Green: home win, red: away win, grey: draw; · still to play. Click a score for the game.
Group B
| Home (row) against away (column) | ARN | ATT | BAL | BIK | BVA | HOT | OLA | UBA | ZZL |
|---|---|---|---|---|---|---|---|---|---|
Arnhem Eagles ARNArnhem Eagles | 70–80 | 85–86 | 87–79 | 76–68 | 88–94 | 83–48 | 89–82 | 83–76 | |
| 65–58 | 84–81 | 83–73 | 86–82 | 71–75 | 80–78 | 84–90 | 103–77 | ||
BAL 2 BALBAL 2 | 74–79 | 80–71 | 91–83 | 84–58 | 100–73 | 74–61 | 84–77 | 68–80 | |
Biks Shots BIKBiks Shots | 104–60 | 78–86 | 78–46 | 85–66 | 75–67 | 94–70 | 58–89 | 77–68 | |
BV Amsterdam BVABV Amsterdam | 49–60 | 58–76 | 47–63 | 59–109 | 56–65 | 72–64 | 96–83 | 66–78 | |
Hot Pepper HOTHot Pepper | 70–61 | 60–80 | 72–60 | 40–73 | 86–62 | 80–59 | 68–74 | 73–63 | |
OL Academy OLAOL Academy | 76–67 | 58–73 | 76–55 | 74–121 | 71–75 | 81–76 | 59–73 | 61–59 | |
| 71–91 | 77–95 | 87–61 | 61–85 | 76–73 | 80–89 | 100–69 | 75–68 | ||
ZZ Leiden 2 ZZLZZ Leiden 2 | 81–95 | 90–67 | 53–102 | 89–85 | 80–70 | 78–61 | 82–70 | 98–76 |
Swipe sideways for every opponent. Home team in the row, away team in the column. Green: home win, red: away win, grey: draw; · still to play. Click a score for the game.
Play-offs
The bracket runs from the first complete round to the final. Each series shows the games won, with every game below it from the top team's side. A round over two legs on total points is drawn as in the cup: both scores and the aggregate. Other games (play-in, third place) are in the list below.
Quarter-final
- 3 May 20256256
Uitsmijters
Biks Shots - 3 May 20255665
CobraNova
Attacus - 3 May 20257183
Hot Pepper
Apollo - 4 May 202545102
BAL 2
Lokomotief - 9 May 20257885
Biks Shots
Uitsmijters - 9 May 20256754
Apollo
Hot Pepper - 10 May 20257772
Attacus
CobraNova - 10 May 202512466
Lokomotief
BAL 2
| Date | Home | Result | Away |
|---|---|---|---|
| 3 May 2025 | 62–56 | BV Biks Shots | |
| 3 May 2025 | CobraNova | 56–65 | |
| 3 May 2025 | Hot Pepper Heat | 71–83 | BC Apollo Amsterdam |
| 4 May 2025 | Basketbal Academie Limburg 2 | 45–102 | |
| 9 May 2025 | BV Biks Shots | 78–85 | |
| 9 May 2025 | BC Apollo Amsterdam | 67–54 | Hot Pepper Heat |
| 10 May 2025 | 77–72 | CobraNova | |
| 10 May 2025 | 124–66 | Basketbal Academie Limburg 2 |
Semi-final
- 17 May 20257267
Apollo
Attacus - 17 May 20256680
Uitsmijters
Lokomotief - 18 May 20258373
Attacus
Apollo - 18 May 20258078
Lokomotief
Uitsmijters
| Date | Home | Result | Away |
|---|---|---|---|
| 17 May 2025 | BC Apollo Amsterdam | 72–67 | |
| 17 May 2025 | 66–80 | ||
| 18 May 2025 | 83–73 | BC Apollo Amsterdam | |
| 18 May 2025 | 80–78 |
Other
| Date | Home | Result | Away |
|---|---|---|---|
| 10 May 2025 | WYBA | 84–91 | |
| 18 May 2025 | 86–70 | WYBA |







