Tweede Divisie
Tweede Divisie 2016-17
GSBV De Groene Uilen 2 (group Noord en Oost), Zeemacht Den Helder (group Noordwest), Baros (group West en Zuid) and Den Dungk (group Zuid) won the Tweede Divisie 2016-17. 47 teams took part in 4 groups, playing 506 games between them. The archive has the result of 505 of them. Zeemacht Den Helder, EBV The Jugglers, Baros, Den Dungk and Blauw-Wit were promoted.
Honours
Zeemacht Den Helderchampion, promoted
EBV The Jugglerspromoted
Baroschampion, promoted
Den Dungkchampion, promoted
GSBV De Groene Uilen 2champion
Blauw-Witpromoted
No photo of this season yet. Do you have one of the champion, with the trophy perhaps?
Upload a photoFinal standings
Noord en Oost
| # | Club | G | W | L | PF | PA | Diff | Pts |
|---|---|---|---|---|---|---|---|---|
| 1 | GSBV De Groene Uilen 2 Groene Uilen 2 | 22 | 19 | 3 | 1,767 | 1,304 | +463 | 38 |
| Promoted2 | 22 | 18 | 4 | 1,658 | 1,148 | +510 | 36 | |
| 3 | Celeritas-Donar Celeritas | 22 | 18 | 4 | 1,785 | 1,430 | +355 | 36 |
| 4 | 22 | 15 | 7 | 1,711 | 1,393 | +318 | 30 | |
| 5 | Five Pack Five Pack | 22 | 15 | 7 | 1,577 | 1,337 | +240 | 30 |
| 6 | BV Groningen 2 BV Groningen 2 | 22 | 12 | 10 | 1,605 | 1,476 | +129 | 24 |
| 7 | Scylla Scylla | 22 | 10 | 12 | 1,469 | 1,392 | +77 | 20 |
| 8 | Flying Red Flying Red | 22 | 9 | 13 | 1,528 | 1,577 | -49 | 18 |
| 9 | Twente Buzzards Twente Buzzards | 22 | 6 | 16 | 1,307 | 1,568 | -261 | 12 |
| 10 | Orca’s Urk Orca’s Urk | 22 | 5 | 17 | 1,244 | 1,563 | -319 | 10 |
| 11 | Zevenaar Zevenaar | 22 | 3 | 19 | 1,339 | 1,831 | -492 | 6 |
| 12 | The Valley Bucketeers The Valley Bucketeers | 22 | 2 | 20 | 1,171 | 2,142 | -971 | 4 |
Source: NBB-DB (db.basketball.nl)
Noordwest
| # | Club | G | W | L | PF | PA | Diff | Pts |
|---|---|---|---|---|---|---|---|---|
| Promoted1 | Zeemacht Den Helder Zeemacht | 22 | 21 | 1 | 1,872 | 1,371 | +501 | 42 |
| 2 | Blue Stars Diemen Blue Stars | 21 | — | — | 1,601 | 1,362 | +239 | 34 |
| 3 | BV Amsterdam BV Amsterdam | 22 | 16 | 6 | 1,733 | 1,522 | +211 | 32 |
| 4 | 22 | 15 | 7 | 1,579 | 1,417 | +162 | 30 | |
| 5 | U.S. Basketball U.S. | 22 | 14 | 8 | 1,593 | 1,414 | +179 | 28 |
| 6 | Onze Gezellen Onze Gezellen | 22 | 11 | 11 | 1,462 | 1,454 | +8 | 22 |
| 7 | 21 | — | — | 1,331 | 1,358 | -27 | 18 | |
| 8 | 22 | 8 | 14 | 1,491 | 1,638 | -147 | 16 | |
| 9 | MSV Basketbal MSV Basketbal | 22 | 7 | 15 | 1,512 | 1,578 | -66 | 14 |
| 10 | Volendam Volendam | 22 | 6 | 16 | 1,333 | 1,578 | -245 | 12 |
| 11 | Utrecht Bull's Utrecht Bull's | 22 | 6 | 16 | 1,394 | 1,660 | -266 | 12 |
| 12 | BV Hoofddorp 2 Hoofddorp 2 | 22 | 1 | 21 | 1,098 | 1,647 | -549 | 2 |
Source: NBB-DB (db.basketball.nl)
West en Zuid
| # | Club | G | W | L | PF | PA | Diff | Pts |
|---|---|---|---|---|---|---|---|---|
| Promoted1 | Baros Baros | 22 | 21 | 1 | 1,730 | 1,379 | +351 | 42 |
| Promoted2 | Blauw-Wit Blauw-Wit | 22 | 18 | 4 | 1,723 | 1,444 | +279 | 36 |
| 3 | BV Squirrels Squirrels | 22 | 17 | 5 | 1,637 | 1,373 | +264 | 34 |
| 4 | Bouncers Basketball Bouncers | 22 | 14 | 8 | 1,526 | 1,408 | +118 | 28 |
| 5 | WBB Giants WBB Giants | 22 | 13 | 9 | 1,621 | 1,578 | +43 | 26 |
| 6 | Punch Delft 2 Punch Delft 2 | 22 | 10 | 12 | 1,508 | 1,513 | -5 | 20 |
| 7 | High Five High Five | 21 | 10 | 11 | 1,392 | 1,477 | -85 | 20 |
| 8 | BC Langstraat Shooters BC Langstraat Shooters | 22 | 9 | 13 | 1,417 | 1,511 | -94 | 18 |
| 9 | BC Woodpeckers BC Woodpeckers | 22 | 8 | 14 | 1,551 | 1,667 | -116 | 16 |
| 10 | CBV Binnenland 2 Binnenland 2 | 22 | 5 | 17 | 1,394 | 1,695 | -301 | 10 |
| 11 | Green Eagles Green Eagles | 21 | 5 | 16 | 1,292 | 1,489 | -197 | 8 |
| 12 | BC Agathos BC Agathos | 22 | 1 | 21 | 1,360 | 1,617 | -257 | 2 |
Source: NBB-DB (db.basketball.nl) Teams level on points are in the order of the NBB rules (games between them first); the source orders them by point difference.
Zuid
| # | Club | G | W | L | PF | PA | Diff | Pts |
|---|---|---|---|---|---|---|---|---|
| Promoted1 | Den Dungk Den Dungk | 20 | 19 | 1 | 1,594 | 1,234 | +360 | 38 |
| 2 | EVBV Octopus EVBV Octopus | 20 | 16 | 4 | 1,578 | 1,295 | +283 | 32 |
| 3 | Sphinx Sphinx | 20 | 15 | 5 | 1,573 | 1,302 | +271 | 30 |
| 4 | Tantalus Tantalus | 20 | 15 | 5 | 1,479 | 1,336 | +143 | 30 |
| 5 | BC Bladel BC Bladel | 20 | 10 | 10 | 1,257 | 1,296 | -39 | 20 |
| 6 | Tower Jumpers Tower Jumpers | 20 | 9 | 11 | 1,476 | 1,455 | +21 | 18 |
| 7 | JRC JRC | 20 | 8 | 12 | 1,332 | 1,420 | -88 | 16 |
| 8 | WYBA 2 WYBA 2 | 20 | 6 | 14 | 1,278 | 1,428 | -150 | 12 |
| 9 | OBC OBC | 20 | 5 | 15 | 1,318 | 1,535 | -217 | 10 |
| 10 | Batouwe Basketball 2 Batouwe 2 | 20 | 4 | 16 | 1,232 | 1,616 | -384 | 8 |
| 11 | BC Kimbria BC Kimbria | 20 | 3 | 17 | 1,259 | 1,459 | -200 | 6 |
Source: NBB-DB (db.basketball.nl)
- Promoted
Regular season
Group Noord en Oost
Swipe sideways for every opponent. Home team in the row, away team in the column. Green: home win, red: away win, grey: draw; · still to play. Click a score for the game.
Group Noordwest
Swipe sideways for every opponent. Home team in the row, away team in the column. Green: home win, red: away win, grey: draw; · still to play. Click a score for the game.
Group West en Zuid
Swipe sideways for every opponent. Home team in the row, away team in the column. Green: home win, red: away win, grey: draw; · still to play. Click a score for the game.
Group Zuid
| Home (row) against away (column) | BAT | BCB | BCK | DEN | EVB | JRC | OBC | SPH | TAN | TOW | WYB |
|---|---|---|---|---|---|---|---|---|---|---|---|
Batouwe 2 BATBatouwe 2 | 74–86 | 74–64 | 51–98 | 39–73 | 79–83 | 56–51 | 49–91 | 66–76 | 73–78 | 65–61 | |
BC Bladel BCBBC Bladel | 63–56 | 64–57 | 63–82 | 57–92 | 64–45 | 70–59 | 56–84 | 42–62 | 20–0 | 63–59 | |
BC Kimbria BCKBC Kimbria | 78–63 | 51–84 | 49–79 | 73–85 | 72–78 | 63–44 | 49–76 | 53–74 | 52–74 | 59–67 | |
Den Dungk DENDen Dungk | 103–38 | 59–50 | 68–66 | 67–63 | 72–60 | 122–68 | 65–55 | 69–67 | 71–67 | 83–50 | |
EVBV Octopus EVBEVBV Octopus | 85–53 | 82–60 | 80–63 | 76–86 | 82–52 | 59–64 | 55–63 | 86–75 | 75–61 | 84–50 | |
JRC JRCJRC | 64–68 | 65–67 | 70–64 | 51–60 | 71–84 | 70–68 | 64–59 | 64–52 | 81–97 | 83–56 | |
OBC OBCOBC | 80–67 | 65–80 | 59–88 | 70–77 | 59–74 | 56–81 | 83–109 | 65–80 | 101–107 | 72–58 | |
Sphinx SPHSphinx | 100–62 | 73–53 | 88–80 | 56–69 | 83–89 | 79–58 | 88–66 | 81–64 | 78–71 | 76–47 | |
Tantalus TANTantalus | 95–77 | 77–74 | 82–62 | 87–78 | 79–83 | 76–64 | 69–54 | 72–62 | 77–68 | 74–71 | |
Tower Jumpers TOWTower Jumpers | 87–59 | 80–79 | 82–62 | 82–94 | 71–85 | 94–71 | 69–81 | 76–86 | 62–75 | 85–58 | |
WYBA 2 WYBWYBA 2 | 100–63 | 74–62 | 68–54 | 65–92 | 69–86 | 71–57 | 48–53 | 74–86 | 55–66 | 77–65 |
Swipe sideways for every opponent. Home team in the row, away team in the column. Green: home win, red: away win, grey: draw; · still to play. Click a score for the game.









































