Tweede Divisie
Tweede Divisie 2017-18
Celeritas-Donar (group Noord en Oost), BV Amsterdam (group Noordwest en West), WBB Giants (group West) and EVBV Octopus (group Zuid) won the Tweede Divisie 2017-18. 46 teams took part in 4 groups, playing 481 games between them. DAS Delft, EVBV Octopus, Onze Gezellen, BV Amsterdam, Celeritas-Donar, Uitsmijters and WBB Giants were promoted.
Honours
DAS Delftpromoted
EVBV Octopuschampion, promoted
Onze Gezellenpromoted
BV Amsterdamchampion, promoted
Celeritas-Donarchampion, promoted
Uitsmijterspromoted
WBB Giantschampion, promoted
No photo of this season yet. Do you have one of the champion, with the trophy perhaps?
Upload a photoFinal standings
Noord en Oost
| # | Club | G | W | L | PF | PA | Diff | Pts |
|---|---|---|---|---|---|---|---|---|
| Promoted1 | Celeritas-Donar Celeritas | 19 | 19 | 0 | 1,728 | 1,192 | +536 | 38 |
| 2 | BV Groningen 2 BV Groningen 2 | 20 | 15 | 5 | 1,505 | 1,355 | +150 | 30 |
| 3 | Scylla Scylla | 20 | 12 | 8 | 1,364 | 1,258 | +106 | 24 |
| 4 | Flying Red Flying Red | 19 | 11 | 8 | 1,277 | 1,305 | -28 | 22 |
| Promoted5 | 19 | 10 | 9 | 1,353 | 1,285 | +68 | 20 | |
| 6 | GSBV De Groene Uilen 2 Groene Uilen 2 | 20 | 10 | 10 | 1,415 | 1,335 | +80 | 20 |
| 7 | Crackerjacks Crackerjacks | 19 | 9 | 10 | 1,273 | 1,321 | -48 | 18 |
| 8 | Batouwe Basketball 2 Batouwe 2 | 20 | 7 | 13 | 1,196 | 1,503 | -307 | 14 |
| 9 | D.B.V. Arriba Arriba | 20 | 6 | 14 | 1,339 | 1,415 | -76 | 12 |
| 10 | Twente Buzzards Twente Buzzards | 20 | 6 | 14 | 1,222 | 1,468 | -246 | 12 |
| 11 | Orca’s Urk Orca’s Urk | 20 | 3 | 17 | 1,181 | 1,416 | -235 | 6 |
Source: NBB-DB (db.basketball.nl) Where the source gives no W–L, it is counted from the games in the archive, when those cover exactly the games played.
Noordwest en West
| # | Club | G | W | L | PF | PA | Diff | Pts |
|---|---|---|---|---|---|---|---|---|
| Promoted1 | BV Amsterdam BV Amsterdam | 22 | 19 | 3 | 1,597 | 1,385 | +212 | 38 |
| Promoted2 | Onze Gezellen Onze Gezellen | 22 | 18 | 4 | 1,893 | 1,284 | +609 | 36 |
| 3 | U.S. Basketball U.S. | 22 | 17 | 5 | 1,650 | 1,316 | +334 | 34 |
| 4 | Blue Stars Diemen Blue Stars | 22 | 16 | 6 | 1,640 | 1,376 | +264 | 32 |
| 5 | MSV Basketbal MSV Basketbal | 22 | 12 | 10 | 1,535 | 1,463 | +72 | 24 |
| 6 | Utrecht Bull's Utrecht Bull's | 22 | 11 | 11 | 1,545 | 1,570 | -25 | 22 |
| 7 | 22 | 11 | 11 | 1,524 | 1,568 | -44 | 22 | |
| 8 | ZZ Leiden 3 ZZ Leiden 3 | 22 | 9 | 13 | 1,356 | 1,464 | -108 | 18 |
| 9 | BC Woodpeckers BC Woodpeckers | 22 | 7 | 15 | 1,607 | 1,657 | -50 | 14 |
| 10 | Sphinx Sphinx | 22 | 6 | 16 | 1,424 | 1,783 | -359 | 12 |
| 11 | BC Triple Threat BC Triple Threata | 22 | 3 | 19 | 1,250 | 1,762 | -512 | 6 |
| 12 | 22 | 3 | 19 | 1,256 | 1,649 | -393 | 6 |
- aBC Triple Threat: Level with BV Early Bird. Between them 1–1, point difference +9. Decided on point difference between them.
Source: NBB-DB (db.basketball.nl)
West
| # | Club | G | W | L | PF | PA | Diff | Pts |
|---|---|---|---|---|---|---|---|---|
| Promoted1 | WBB Giants WBB Giants | 22 | 18 | 4 | 1,750 | 1,524 | +226 | 36 |
| Promoted2 | DAS Delft DAS Delft | 22 | 17 | 5 | 1,454 | 1,252 | +202 | 34 |
| 3 | Punch Delft 2 Punch Delft 2a | 22 | 16 | 6 | 1,553 | 1,348 | +205 | 32 |
| 4 | Lokomotief Rijswijk 2 Lokomotief 2a | 22 | 16 | 6 | 1,675 | 1,230 | +445 | 32 |
| 5 | Bouncers Basketball Bouncersb | 22 | 15 | 7 | 1,506 | 1,394 | +112 | 30 |
| 6 | 22 | 15 | 7 | 1,468 | 1,127 | +341 | 30 | |
| 7 | CBV Binnenland 2 Binnenland 2 | 22 | 11 | 11 | 1,513 | 1,457 | +56 | 22 |
| 8 | BC Langstraat Shooters BC Langstraat Shooters | 22 | 8 | 14 | 1,326 | 1,560 | -234 | 16 |
| 9 | 22 | 7 | 15 | 1,411 | 1,697 | -286 | 14 | |
| 10 | Hurricanes Hurricanes | 22 | 3 | 19 | 1,208 | 1,455 | -247 | 6 |
| 11 | Green Eagles Green Eagles | 22 | 3 | 19 | 1,325 | 1,703 | -378 | 6 |
| 12 | CobraNova 2 CobraNova 2 | 22 | 3 | 19 | 1,176 | 1,618 | -442 | 6 |
- aPunch Delft 2: Level with Lokomotief Rijswijk 2. Between them 2–0, point difference +12. Decided on the games between them.
- bBouncers Basketball: Level with SBU Utrecht. Between them 1–1, point difference +10. Decided on point difference between them.
Source: NBB-DB (db.basketball.nl)
Zuid
| # | Club | G | W | L | PF | PA | Diff | Pts |
|---|---|---|---|---|---|---|---|---|
| Promoted1 | EVBV Octopus EVBV Octopus | 20 | 18 | 2 | 1,594 | 1,212 | +382 | 36 |
| 2 | BC Bladel BC Bladel | 20 | 16 | 4 | 1,582 | 1,422 | +160 | 32 |
| 3 | Tantalus Tantalus | 20 | 15 | 5 | 1,537 | 1,332 | +205 | 30 |
| 4 | BC Eindhoven BC Eindhoven | 20 | 11 | 9 | 1,514 | 1,371 | +143 | 22 |
| 5 | JRC JRC | 20 | 9 | 11 | 1,328 | 1,286 | +42 | 18 |
| 6 | WYBA 2 WYBA 2 | 20 | 9 | 11 | 1,303 | 1,399 | -96 | 18 |
| 7 | BC Kimbria BC Kimbria | 20 | 8 | 12 | 1,295 | 1,361 | -66 | 16 |
| 8 | 19 | 7 | 12 | 1,240 | 1,341 | -101 | 14 | |
| 9 | OBC OBC | 20 | 6 | 14 | 1,345 | 1,522 | -177 | 12 |
| 10 | Maastricht Knights Maastricht Knights | 19 | 6 | 13 | 1,159 | 1,359 | -200 | 12 |
| 11 | Tower Jumpers Tower Jumpers | 20 | 4 | 16 | 1,352 | 1,644 | -292 | 8 |
Source: NBB-DB (db.basketball.nl) Teams level on points are in the order of the NBB rules (games between them first); the source orders them by point difference.
- Promoted
Regular season
Group Noord en Oost
| Home (row) against away (column) | ARR | BAT | BVG | CEL | CRA | FLY | GRO | ORC | SCY | TWE | UIT |
|---|---|---|---|---|---|---|---|---|---|---|---|
Arriba ARRArriba | 79–48 | 58–64 | 72–102 | 90–65 | 73–82 | 69–82 | 68–47 | 58–64 | 74–58 | 71–73 | |
Batouwe 2 BATBatouwe 2 | 77–72 | 69–71 | 56–92 | 65–61 | 76–54 | 70–68 | 59–71 | 58–67 | 66–63 | 59–89 | |
BV Groningen 2 BVGBV Groningen 2 | 81–63 | 73–70 | 66–107 | 67–48 | 93–60 | 77–68 | 81–58 | 97–63 | 82–69 | 60–80 | |
Celeritas CELCeleritas | 75–54 | 103–53 | 84–72 | 106–55 | 107–74 | 85–73 | 99–59 | 84–72 | 94–35 | 79–69 | |
Crackerjacks CRACrackerjacks | 61–49 | 111–68 | 57–61 | 59–79 | 80–61 | 73–58 | 86–67 | 59–51 | 65–60 | ||
Flying Red FLYFlying Red | 68–71 | 20–0 | 56–84 | 88–63 | 72–67 | 78–66 | 69–60 | 77–62 | 77–66 | ||
Groene Uilen 2 GROGroene Uilen 2 | 74–66 | 111–52 | 59–79 | 73–81 | 79–54 | 67–62 | 56–47 | 71–40 | 95–65 | 84–62 | |
Orca’s Urk ORCOrca’s Urk | 75–67 | 63–72 | 55–78 | 64–67 | 55–82 | 61–67 | 44–52 | 41–64 | 62–66 | 79–61 | |
Scylla SCYScylla | 93–65 | 95–53 | 68–62 | 74–100 | 82–58 | 65–53 | 87–47 | 80–53 | 74–54 | 61–57 | |
Twente Buzzards TWETwente Buzzards | 67–71 | 57–87 | 74–84 | 59–94 | 66–58 | 71–77 | 62–60 | 57–54 | 56–51 | 76–74 | |
| 59–49 | 83–38 | 89–73 | 53–90 | 69–78 | 73–82 | 88–71 | 76–60 | 63–53 | 69–45 |
Swipe sideways for every opponent. Home team in the row, away team in the column. Green: home win, red: away win, grey: draw; · still to play. Click a score for the game.
Group Noordwest en West
Swipe sideways for every opponent. Home team in the row, away team in the column. Green: home win, red: away win, grey: draw; · still to play. Click a score for the game.
Group West
Swipe sideways for every opponent. Home team in the row, away team in the column. Green: home win, red: away win, grey: draw; · still to play. Click a score for the game.
Group Zuid
| Home (row) against away (column) | BCB | BCE | BCK | BLA | EVB | JRC | MAA | OBC | TAN | TOW | WYB |
|---|---|---|---|---|---|---|---|---|---|---|---|
BC Bladel BCBBC Bladel | 89–60 | 76–80 | 71–62 | 72–68 | 67–58 | 79–60 | 85–64 | 92–82 | 92–64 | 58–67 | |
BC Eindhoven BCEBC Eindhoven | 100–75 | 73–64 | 71–57 | 61–75 | 63–70 | 80–49 | 79–69 | 62–76 | 106–65 | 81–52 | |
BC Kimbria BCKBC Kimbria | 81–86 | 70–65 | 58–60 | 70–73 | 64–57 | 58–52 | 54–65 | 48–60 | 70–55 | 61–70 | |
| 54–62 | 63–92 | 67–75 | 74–111 | 70–61 | 55–62 | 82–59 | 66–76 | 70–68 | 72–46 | ||
EVBV Octopus EVBEVBV Octopus | 97–66 | 75–68 | 71–70 | 77–60 | 64–53 | 89–71 | 100–50 | 103–54 | 20–0 | 88–52 | |
JRC JRCJRC | 74–81 | 67–76 | 74–57 | 57–62 | 48–64 | 65–47 | 68–50 | 53–67 | 95–56 | 60–66 | |
Maastricht Knights MAAMaastricht Knights | 67–84 | 44–63 | 59–84 | 74–72 | 44–55 | 73–80 | 53–80 | 77–65 | 57–53 | ||
OBC OBCOBC | 74–102 | 67–81 | 61–58 | 77–55 | 71–91 | 74–89 | 71–74 | 73–87 | 70–53 | 82–70 | |
Tantalus TANTantalus | 61–74 | 90–88 | 81–34 | 82–73 | 65–70 | 84–61 | 78–63 | 81–64 | 86–66 | 89–73 | |
Tower Jumpers TOWTower Jumpers | 87–97 | 79–74 | 79–86 | 66–82 | 81–107 | 70–83 | 101–84 | 71–63 | 56–100 | 87–84 | |
WYBA 2 WYBWYBA 2 | 62–74 | 75–71 | 77–53 | 70–56 | 52–79 | 60–80 | 47–49 | 69–61 | 60–58 | 98–83 |
Swipe sideways for every opponent. Home team in the row, away team in the column. Green: home win, red: away win, grey: draw; · still to play. Click a score for the game.







































