Tweede Divisie
Tweede Divisie 2018-19
SBU Utrecht (group Midden en West), BV Groningen 2 (group Noord en Oost), U.S. Basketball (group Noordwest en West) and Tantalus (group Zuid) won the Tweede Divisie 2018-19. 48 teams took part in 4 groups, playing 522 games between them. The archive has the result of 521 of them. SBU Utrecht, Lokomotief Rijswijk 2, BV Groningen 2, Tantalus and Grasshoppers 2 were promoted.
Honours
SBU Utrechtchampion, promoted
Lokomotief Rijswijk 2promoted
U.S. Basketballchampion
BV Groningen 2champion, promoted
Tantaluschampion, promoted
Grasshoppers 2promoted
No photo of this season yet. Do you have one of the champion, with the trophy perhaps?
Upload a photoFinal standings
Noord en Oost
| # | Club | G | W | L | PF | PA | Diff | Pts |
|---|---|---|---|---|---|---|---|---|
| Promoted1 | BV Groningen 2 BV Groningen 2 | 22 | 22 | 0 | 1,993 | 1,297 | +696 | 44 |
| 2 | D.B.V. Arriba Arriba | 22 | 20 | 2 | 1,687 | 1,368 | +319 | 40 |
| 3 | Scylla Scylla | 22 | 16 | 6 | 1,559 | 1,382 | +177 | 32 |
| 4 | Trajanum Trajanum | 22 | 15 | 7 | 1,557 | 1,345 | +212 | 30 |
| 5 | Flying Red Flying Red | 22 | 12 | 10 | 1,574 | 1,476 | +98 | 24 |
| 6 | BV Groningen 3 BV Groningen 3 | 22 | 12 | 10 | 1,538 | 1,484 | +54 | 24 |
| 7 | Twente Buzzards Twente Buzzards | 22 | 10 | 12 | 1,479 | 1,557 | -78 | 20 |
| 8 | Celeritas-Donar 2 Celeritas 2 | 22 | 7 | 15 | 1,600 | 1,710 | -110 | 14 |
| 9 | Sphinx Sphinx | 22 | 6 | 16 | 1,295 | 1,605 | -310 | 12 |
| 10 | Batouwe Basketball 2 Batouwe 2 | 22 | 5 | 17 | 1,275 | 1,605 | -330 | 10 |
| 11 | 22 | 4 | 18 | 1,229 | 1,531 | -302 | 8 | |
| 12 | Arnhem Eagles Arnhem Eagles | 22 | 3 | 19 | 1,308 | 1,734 | -426 | 6 |
Source: NBB-DB (db.basketball.nl)
Noordwest en West
| # | Club | G | W | L | PF | PA | Diff | Pts |
|---|---|---|---|---|---|---|---|---|
| 1 | U.S. Basketball U.S. | 20 | — | — | 1,716 | 1,375 | +341 | 36 |
| Promoted2 | Lokomotief Rijswijk 2 Lokomotief 2 | 20 | — | — | 1,688 | 1,359 | +329 | 34 |
| 3 | 21 | 15 | 6 | 1,557 | 1,399 | +158 | 30 | |
| 4 | BV Amsterdam 2 BV Amsterdam 2 | 20 | — | — | 1,597 | 1,453 | +144 | 26 |
| 5 | 20 | — | — | 1,615 | 1,489 | +126 | 20 | |
| Promoted6 | Grasshoppers 2 Grasshoppers 2 | 19 | — | — | 1,374 | 1,360 | +14 | 18 |
| 7 | ZZ Leiden 3 ZZ Leiden 3 | 20 | — | — | 1,444 | 1,589 | -145 | 16 |
| 8 | HBV The Jumpers The Jumpers | 19 | — | — | 1,533 | 1,636 | -103 | 14 |
| 9 | Bouncers Basketball Bouncers | 20 | — | — | 1,291 | 1,440 | -149 | 14 |
| 10 | Harlemlakers 2 Harlemlakers 2 | 20 | — | — | 1,710 | 1,815 | -105 | 10 |
| 11 | CobraNova 2 CobraNova 2b | 21 | 1 | 20 | 1,141 | 1,751 | -610 | 2 |
| 12 | BC Verkerk Zwijndrecht BC Verkerka,b | 0 | — | — | — | — | — | 0 |
- aBlue Stars Diemen, BC Verkerk Zwijndrecht: the forfeit Blue Stars Diemen – BC Verkerk Zwijndrecht 20–0 is counted in games, W–L, points for and against and standing points. The source leaves that game out of its table, while its points for and against match the other games exactly.
- bCobraNova 2, BC Verkerk Zwijndrecht: the forfeit BC Verkerk Zwijndrecht – CobraNova 2 20–0 is counted in games, W–L, points for and against and standing points. The source leaves that game out of its table, while its points for and against match the other games exactly.
Source: NBB-DB (db.basketball.nl) Where the source gives no W–L, it is counted from the games in the archive, when those cover exactly the games played.
Midden en West
| # | Club | G | W | L | PF | PA | Diff | Pts |
|---|---|---|---|---|---|---|---|---|
| Promoted1 | 22 | 22 | 0 | 1,785 | 1,389 | +396 | 44 | |
| 2 | CBV Binnenland 2 Binnenland 2 | 22 | 17 | 5 | 1,635 | 1,498 | +137 | 34 |
| 3 | Cangeroes Utrecht Cangeroes | 21 | — | — | 1,734 | 1,462 | +272 | 32 |
| 4 | 22 | 13 | 9 | 1,681 | 1,580 | +101 | 26 | |
| 5 | BC Woodpeckers BC Woodpeckers | 22 | 13 | 9 | 1,763 | 1,618 | +145 | 26 |
| 6 | BCE '78 BCE '78 | 22 | 11 | 11 | 1,563 | 1,613 | -50 | 22 |
| 7 | Baros Baros | 21 | — | — | 1,325 | 1,433 | -108 | 20 |
| 8 | New Stars New Stars | 22 | 9 | 13 | 1,416 | 1,451 | -35 | 18 |
| 9 | Punch Delft 2 Punch Delft 2 | 22 | 8 | 14 | 1,501 | 1,653 | -152 | 16 |
| 10 | Utrecht Bull's Utrecht Bull's | 22 | 6 | 16 | 1,524 | 1,670 | -146 | 12 |
| 11 | Zoebas Zoebas | 22 | 3 | 19 | 1,438 | 1,704 | -266 | 6 |
| 12 | Crackerjacks Crackerjacks | 22 | 3 | 19 | 1,334 | 1,628 | -294 | 6 |
Source: NBB-DB (db.basketball.nl)
Zuid
| # | Club | G | W | L | PF | PA | Diff | Pts |
|---|---|---|---|---|---|---|---|---|
| Promoted1 | Tantalus Tantalus | 22 | 20 | 2 | 1,788 | 1,454 | +334 | 40 |
| 2 | EBBC EBBC | 22 | 18 | 4 | 1,481 | 1,236 | +245 | 36 |
| 3 | Barons Breda Basketball Barons | 22 | 16 | 6 | 1,645 | 1,420 | +225 | 32 |
| 4 | BC Kimbria BC Kimbria | 22 | 13 | 9 | 1,531 | 1,404 | +127 | 26 |
| 5 | BC Eindhoven BC Eindhoven | 22 | 12 | 10 | 1,742 | 1,685 | +57 | 24 |
| 6 | BC Langstraat Shooters BC Langstraat Shooters | 22 | 12 | 10 | 1,568 | 1,563 | +5 | 24 |
| 7 | Almonte Almonte | 22 | 11 | 11 | 1,583 | 1,545 | +38 | 22 |
| 8 | JRC JRC | 22 | 9 | 13 | 1,472 | 1,613 | -141 | 18 |
| 9 | Maastricht Knights Maastricht Knights | 22 | 7 | 15 | 1,399 | 1,540 | -141 | 14 |
| 10 | BC Bladel BC Bladel | 22 | 6 | 16 | 1,470 | 1,733 | -263 | 12 |
| 11 | OBC OBC | 22 | 5 | 17 | 1,453 | 1,665 | -212 | 10 |
| 12 | 22 | 3 | 19 | 1,302 | 1,576 | -274 | 6 |
Source: NBB-DB (db.basketball.nl)
- Promoted
Regular season
Group Midden en West
Swipe sideways for every opponent. Home team in the row, away team in the column. Green: home win, red: away win, grey: draw; · still to play. Click a score for the game.
Group Noord en Oost
Swipe sideways for every opponent. Home team in the row, away team in the column. Green: home win, red: away win, grey: draw; · still to play. Click a score for the game.
Group Noordwest en West
Swipe sideways for every opponent. Home team in the row, away team in the column. Green: home win, red: away win, grey: draw; · still to play. Click a score for the game.
Group Zuid
| Home (row) against away (column) | ALM | BAR | BCB | BCE | BCK | BCL | BLA | EBB | JRC | MAA | OBC | TAN |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
Almonte ALMAlmonte | 70–86 | 77–69 | 66–78 | 58–65 | 80–65 | 85–75 | 62–65 | 78–66 | 78–57 | 84–70 | 52–65 | |
Barons BARBarons | 74–54 | 104–68 | 83–51 | 59–60 | 73–80 | 81–65 | 66–58 | 84–66 | 75–62 | 69–59 | 74–61 | |
BC Bladel BCBBC Bladel | 66–101 | 66–61 | 70–85 | 68–67 | 74–67 | 74–62 | 57–81 | 64–72 | 54–56 | 90–83 | 75–87 | |
BC Eindhoven BCEBC Eindhoven | 75–58 | 76–93 | 72–49 | 81–89 | 90–72 | 72–66 | 74–79 | 81–82 | 89–66 | 87–65 | 85–79 | |
BC Kimbria BCKBC Kimbria | 84–65 | 75–77 | 82–49 | 77–81 | 61–49 | 20–0 | 57–65 | 82–60 | 70–56 | 74–69 | 58–70 | |
BC Langstraat Shooters BCLBC Langstraat Shooters | 72–54 | 64–60 | 92–63 | 93–81 | 72–55 | 69–60 | 45–68 | 81–62 | 71–64 | 80–73 | 75–80 | |
| 61–93 | 59–83 | 71–78 | 73–80 | 67–93 | 71–81 | 60–77 | 69–76 | 73–64 | 69–67 | 53–90 | ||
EBBC EBBEBBC | 60–79 | 59–47 | 81–47 | 71–69 | 58–57 | 78–48 | 51–47 | 75–47 | 66–40 | 82–64 | 61–72 | |
JRC JRCJRC | 60–62 | 60–79 | 84–66 | 91–78 | 65–54 | 86–75 | 64–77 | 51–69 | 65–59 | 87–71 | 53–77 | |
Maastricht Knights MAAMaastricht Knights | 71–64 | 72–74 | 73–65 | 82–87 | 68–72 | 71–65 | 66–58 | 50–70 | 65–45 | 65–71 | 46–81 | |
OBC OBCOBC | 66–71 | 63–82 | 86–83 | 89–87 | 68–81 | 70–78 | 21–16 | 36–54 | 90–66 | 61–85 | 57–81 | |
Tantalus TANTantalus | 95–92 | 72–61 | 89–75 | 92–83 | 99–98 | 89–74 | 91–50 | 61–53 | 77–64 | 86–61 | 94–54 |
Swipe sideways for every opponent. Home team in the row, away team in the column. Green: home win, red: away win, grey: draw; · still to play. Click a score for the game.










































