Tweede Divisie
Tweede Divisie 2024-25
Flying Red (group Noord), Harlemlakers 2 (group Noordwest), River Trotters 2 (group West) and Tantalus (group Zuid) won the Tweede Divisie 2024-25. 45 teams took part in 4 groups, playing 459 games between them. Trajanum, BC Apollo Amsterdam 2, Tantalus and Harlemlakers were promoted.
Honours
Trajanumpromoted
BC Apollo Amsterdam 2promoted
Tantaluschampion, promoted
Harlemlakerspromoted
Flying Redchampion
Harlemlakers 2champion
River Trotters 2champion
No photo of this season yet. Do you have one of the champion, with the trophy perhaps?
Upload a photoFinal standings
Noord
| # | Club | G | W | L | PF | PA | Diff | Pts |
|---|---|---|---|---|---|---|---|---|
| 1 | Flying Red Flying Red | 20 | 16 | 4 | 1,550 | 1,321 | +229 | 32 |
| 2 | BV Groningen BV Groningen | 20 | 14 | 6 | 1,477 | 1,357 | +120 | 28 |
| 3 | Scylla Scylla | 20 | 14 | 6 | 1,458 | 1,389 | +69 | 28 |
| 4 | D.B.V. Arriba Arriba | 20 | 13 | 7 | 1,496 | 1,309 | +187 | 26 |
| 5 | 20 | 12 | 8 | 1,298 | 1,270 | +28 | 24 | |
| 6 | BV Arrows BV Arrows | 20 | 10 | 10 | 1,456 | 1,398 | +58 | 20 |
| 7 | Celeritas-Donar Celeritas | 20 | 9 | 11 | 1,515 | 1,490 | +25 | 18 |
| 8 | 20 | 6 | 14 | 1,368 | 1,554 | -186 | 12 | |
| 9 | Jumping Five Jumping Five | 20 | 6 | 14 | 1,424 | 1,647 | -223 | 12 |
| 10 | De SnipersDe Snipersa | 20 | 5 | 15 | 1,314 | 1,509 | -195 | 10 |
| 11 | Red Giants Meppel Red Giantsa | 20 | 5 | 15 | 1,345 | 1,457 | -112 | 10 |
- aDe Snipers: Level with Red Giants Meppel. Between them 2–0, point difference +8. Decided on the games between them.
Source: NBB-DB (db.basketball.nl)
Noordwest
| # | Club | G | W | L | PF | PA | Diff | Pts |
|---|---|---|---|---|---|---|---|---|
| 1 | Harlemlakers 2 Harlemlakers 2 | 20 | 14 | 6 | 1,710 | 1,639 | +71 | 28 |
| Promoted2 | BC Apollo Amsterdam 2 Apollo 2a | 20 | 12 | 8 | 1,529 | 1,525 | +4 | 24 |
| 3 | Cangeroes Utrecht 2 Cangeroes 2a | 20 | 12 | 8 | 1,569 | 1,464 | +105 | 24 |
| 4 | Flashing Heiloo Flashingb | 20 | 11 | 9 | 1,540 | 1,542 | -2 | 22 |
| 5 | The Lions Zandvoort The Lionsb | 20 | 11 | 9 | 1,573 | 1,564 | +9 | 22 |
| 6 | Onze Gezellen Onze Gezellen | 20 | 10 | 10 | 1,419 | 1,355 | +64 | 20 |
| 7 | Volendam Volendam | 20 | 9 | 11 | 1,503 | 1,462 | +41 | 18 |
| 8 | MBCA Amstelveen 2 MBCA 2 | 20 | 9 | 11 | 1,566 | 1,588 | -22 | 18 |
| 9 | BV Amsterdam 2 BV Amsterdam 2 | 20 | 8 | 12 | 1,474 | 1,535 | -61 | 16 |
| 10 | BC Woodpeckers BC Woodpeckers | 20 | 8 | 12 | 1,346 | 1,424 | -78 | 16 |
| 11 | Arnhem Eagles 2 Arnhem Eagles 2 | 20 | 6 | 14 | 1,402 | 1,533 | -131 | 12 |
- aBC Apollo Amsterdam 2: Level with Cangeroes Utrecht 2. Between them 1–1, point difference +10. Decided on point difference between them.
- bFlashing Heiloo: Level with The Lions Zandvoort. Between them 1–1, point difference +6. Decided on point difference between them.
Source: NBB-DB (db.basketball.nl)
West
| # | Club | G | W | L | PF | PA | Diff | Pts |
|---|---|---|---|---|---|---|---|---|
| 1 | River Trotters 2 River Trotters 2 | 20 | — | — | 1,488 | 1,285 | +203 | 32 |
| 2 | Bouncers Basketball Bouncers | 20 | — | — | 1,442 | 1,264 | +178 | 28 |
| Promoted3 | Harlemlakers Harlemlakers | 20 | — | — | 1,392 | 1,351 | +41 | 24 |
| 4 | Cangeroes Utrecht Cangeroes | 20 | — | — | 1,470 | 1,459 | +11 | 20 |
| 5 | Hurricanes Hurricanes | 20 | — | — | 1,259 | 1,332 | -73 | 20 |
| 6 | Barons Breda Basketball Barons | 20 | — | — | 1,255 | 1,256 | -1 | 18 |
| 7 | LUSV LUSV | 20 | — | — | 1,438 | 1,368 | +70 | 18 |
| 8 | Punch Delft Punch Delft | 20 | — | — | 1,357 | 1,397 | -40 | 18 |
| 9 | Cady '73 Cady '73 | 20 | 9 | 11 | 1,317 | 1,372 | -55 | 18 |
| 10 | Marathon Marathon | 20 | — | — | 1,469 | 1,579 | -110 | 14 |
| 11 | HBV The Jumpers The Jumpers | 20 | — | — | 1,249 | 1,473 | -224 | 8 |
Source: NBB-DB (db.basketball.nl)
Zuid
| # | Club | G | W | L | PF | PA | Diff | Pts |
|---|---|---|---|---|---|---|---|---|
| Promoted1 | Tantalus Tantalus | 20 | 19 | 1 | 1,970 | 1,335 | +635 | 38 |
| Promoted2 | Trajanum Trajanum | 20 | 16 | 4 | 1,660 | 1,346 | +314 | 32 |
| 3 | BV Challenge BV Challenge | 20 | 14 | 6 | 1,413 | 1,280 | +133 | 28 |
| 4 | 20 | 12 | 8 | 1,597 | 1,466 | +131 | 24 | |
| 5 | EVBV Octopus EVBV Octopus | 20 | 12 | 8 | 1,544 | 1,449 | +95 | 24 |
| 6 | Maastricht Knights Maastricht Knights | 20 | 9 | 11 | 1,395 | 1,384 | +11 | 18 |
| 7 | Almonte Almontea | 20 | 8 | 12 | 1,452 | 1,590 | -138 | 16 |
| 8 | 20 | 8 | 12 | 1,412 | 1,515 | -103 | 16 | |
| 9 | EBBC EBBC | 20 | 6 | 14 | 1,127 | 1,496 | -369 | 12 |
| 10 | BC Eindhoven BC Eindhoven | 20 | 4 | 16 | 1,321 | 1,699 | -378 | 8 |
| 11 | Den Dungk Den Dungk | 20 | 2 | 18 | 1,320 | 1,651 | -331 | 4 |
- aAlmonte: Level with BV Pluto. Between them 2–0, point difference +16. Decided on the games between them.
Source: NBB-DB (db.basketball.nl)
- Promoted
Regular season
Group Noord
| Home (row) against away (column) | ARR | BVA | BVG | CEL | DES | FLY | GRO | JUG | JUM | RED | SCY |
|---|---|---|---|---|---|---|---|---|---|---|---|
Arriba ARRArriba | 76–63 | 61–68 | 90–81 | 90–52 | 60–79 | 85–52 | 86–71 | 87–59 | 79–67 | 71–55 | |
BV Arrows BVABV Arrows | 78–81 | 67–77 | 81–73 | 83–50 | 61–69 | 60–64 | 74–64 | 101–73 | 82–55 | 69–75 | |
BV Groningen BVGBV Groningen | 59–92 | 83–68 | 68–50 | 68–54 | 62–60 | 56–55 | 87–67 | 84–89 | 66–64 | 84–80 | |
Celeritas CELCeleritas | 57–64 | 68–83 | 74–67 | 80–68 | 81–90 | 72–69 | 94–57 | 101–74 | 84–80 | 71–77 | |
| De SnipersDESDe Snipers | 93–78 | 68–79 | 51–94 | 65–74 | 55–59 | 56–59 | 73–54 | 75–63 | 57–50 | 62–72 | |
Flying Red FLYFlying Red | 58–53 | 86–64 | 85–80 | 90–73 | 95–65 | 66–49 | 88–68 | 109–75 | 87–81 | 74–60 | |
| 73–60 | 64–81 | 57–56 | 64–63 | 80–63 | 56–71 | 78–46 | 68–63 | 68–58 | 79–64 | ||
| 76–73 | 67–73 | 74–64 | 77–83 | 83–75 | 70–59 | 43–82 | 94–72 | 85–64 | 56–76 | ||
Jumping Five JUMJumping Five | 58–80 | 77–68 | 65–90 | 78–95 | 82–74 | 54–85 | 75–64 | 94–76 | 52–69 | 67–79 | |
Red Giants REDRed Giants | 48–74 | 57–58 | 69–88 | 79–78 | 75–76 | 73–65 | 64–66 | 72–65 | 85–74 | 64–65 | |
Scylla SCYScylla | 62–56 | 71–63 | 75–76 | 69–63 | 91–82 | 81–75 | 68–51 | 87–75 | 63–80 | 88–71 |
Swipe sideways for every opponent. Home team in the row, away team in the column. Green: home win, red: away win, grey: draw; · still to play. Click a score for the game.
Group Noordwest
| Home (row) against away (column) | APO | ARN | BCW | BVA | CAN | FLA | HAR | MBC | ONZ | THE | VOL |
|---|---|---|---|---|---|---|---|---|---|---|---|
Apollo 2 APOApollo 2 | 90–72 | 68–70 | 52–60 | 88–62 | 91–76 | 87–78 | 93–81 | 77–75 | 64–52 | 76–75 | |
Arnhem Eagles 2 ARNArnhem Eagles 2 | 77–54 | 50–72 | 78–68 | 87–63 | 66–85 | 82–84 | 86–70 | 55–56 | 94–53 | 69–62 | |
BC Woodpeckers BCWBC Woodpeckers | 82–86 | 71–61 | 92–88 | 60–73 | 68–64 | 81–64 | 73–68 | 57–68 | 61–72 | 65–69 | |
BV Amsterdam 2 BVABV Amsterdam 2 | 91–95 | 78–71 | 71–58 | 48–80 | 96–70 | 80–94 | 87–47 | 67–82 | 92–77 | 58–79 | |
Cangeroes 2 CANCangeroes 2 | 85–69 | 94–60 | 87–62 | 68–74 | 77–84 | 91–69 | 98–94 | 58–68 | 96–88 | 85–71 | |
Flashing FLAFlashing | 82–75 | 91–81 | 67–60 | 74–65 | 78–90 | 101–93 | 99–68 | 65–59 | 76–68 | 64–62 | |
Harlemlakers 2 HARHarlemlakers 2 | 109–78 | 93–74 | 73–57 | 82–75 | 89–74 | 98–84 | 74–67 | 108–99 | 102–99 | 89–90 | |
MBCA 2 MBCMBCA 2 | 92–75 | 93–47 | 74–57 | 105–80 | 79–65 | 82–71 | 80–85 | 90–82 | 99–94 | 60–83 | |
Onze Gezellen ONZOnze Gezellen | 64–77 | 83–61 | 58–60 | 59–40 | 64–67 | 76–62 | 64–75 | 77–55 | 81–55 | 50–64 | |
The Lions THEThe Lions | 72–61 | 85–69 | 94–77 | 97–78 | 68–53 | 79–77 | 100–67 | 86–73 | 88–76 | 86–79 | |
Volendam VOLVolendam | 70–73 | 88–62 | 69–63 | 75–78 | 64–103 | 88–70 | 76–84 | 76–89 | 74–78 | 89–60 |
Swipe sideways for every opponent. Home team in the row, away team in the column. Green: home win, red: away win, grey: draw; · still to play. Click a score for the game.
Group West
| Home (row) against away (column) | BAR | BOU | CAD | CAN | HAR | HOT | HUR | LUS | MAR | PUN | RIV | THE |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
Barons BARBarons | 45–69 | 63–45 | 69–74 | 70–72 | 80–41 | 51–54 | 53–64 | 82–63 | 75–52 | 47–60 | 63–39 | |
Bouncers BOUBouncers | 50–63 | 57–77 | 75–49 | 63–72 | 86–47 | 70–56 | 72–69 | 71–51 | 78–72 | 72–67 | 79–59 | |
Cady '73 CADCady '73 | 52–46 | 65–96 | 73–78 | 85–79 | 59–63 | 59–48 | 73–89 | 60–74 | 49–67 | 60–75 | ||
Cangeroes CANCangeroes | 93–62 | 73–85 | 75–61 | 59–67 | 88–85 | 79–56 | 55–64 | 107–87 | 66–72 | 69–78 | 73–101 | |
Harlemlakers HARHarlemlakers | 61–73 | 67–66 | 46–52 | 71–74 | 75–56 | 71–58 | 60–77 | 66–59 | 84–56 | 83–77 | 71–44 | |
Hot Pepper 3 HOTHot Pepper 3 | 86–113 | 54–79 | 91–79 | 63–58 | 60–70 | 49–66 | 20–0 | 70–83 | 50–92 | 79–73 | ||
Hurricanes HURHurricanes | 74–50 | 49–70 | 60–55 | 71–58 | 49–63 | 71–37 | 71–61 | 61–70 | 71–64 | 59–83 | 79–86 | |
LUSV LUSLUSV | 71–72 | 73–83 | 81–77 | 85–79 | 69–73 | 96–69 | 81–49 | 89–67 | 91–76 | 65–70 | 86–59 | |
Marathon MARMarathon | 59–79 | 72–62 | 72–74 | 84–106 | 98–87 | 81–76 | 101–100 | 56–74 | 86–89 | 62–49 | ||
Punch Delft PUNPunch Delft | 69–68 | 57–66 | 73–80 | 66–72 | 59–53 | 20–0 | 60–73 | 66–46 | 91–68 | 52–69 | 99–73 | |
River Trotters 2 RIVRiver Trotters 2 | 80–61 | 75–66 | 57–79 | 77–65 | 89–68 | 97–76 | 54–58 | 77–70 | 83–70 | 84–51 | 84–54 | |
The Jumpers THEThe Jumpers | 55–63 | 53–92 | 73–82 | 55–66 | 74–78 | 61–65 | 66–72 | 49–48 | 60–74 | 64–74 | 61–68 |
Swipe sideways for every opponent. Home team in the row, away team in the column. Green: home win, red: away win, grey: draw; · still to play. Click a score for the game.
Group Zuid
| Home (row) against away (column) | ALM | BCE | BLA | BVC | BVP | DEN | EBB | EVB | MAA | TAN | TRA |
|---|---|---|---|---|---|---|---|---|---|---|---|
Almonte ALMAlmonte | 68–66 | 67–85 | 66–76 | 82–72 | 95–80 | 87–46 | 70–82 | 70–89 | 48–130 | 71–76 | |
BC Eindhoven BCEBC Eindhoven | 85–82 | 65–102 | 56–75 | 53–69 | 66–55 | 70–78 | 61–62 | 81–79 | 61–122 | 73–97 | |
| 71–76 | 105–80 | 75–61 | 82–63 | 94–89 | 88–61 | 101–68 | 76–62 | 62–81 | 69–93 | ||
BV Challenge BVCBV Challenge | 60–52 | 86–61 | 78–56 | 91–57 | 67–45 | 69–50 | 67–62 | 52–47 | 58–76 | 65–77 | |
| 77–83 | 72–79 | 76–72 | 75–68 | 88–61 | 75–51 | 62–70 | 74–61 | 68–89 | 67–90 | ||
Den Dungk DENDen Dungk | 79–89 | 91–78 | 81–88 | 58–68 | 66–83 | 76–66 | 80–108 | 22–43 | 65–115 | 53–84 | |
EBBC EBBEBBC | 60–32 | 78–47 | 42–80 | 50–71 | 55–64 | 61–55 | 66–62 | 68–53 | 25–44 | 51–72 | |
EVBV Octopus EVBEVBV Octopus | 68–74 | 80–53 | 84–71 | 84–95 | 91–65 | 97–77 | 109–40 | 78–7071–66 | 71–97 | 62–58 | |
Maastricht Knights MAAMaastricht Knights | 79–76 | 84–71 | 59–81 | 83–54 | 78–64 | 69–50 | 113–66 | 57–77 | 62–88 | ||
Tantalus TANTantalus | 108–93 | 128–60 | 104–77 | 93–84 | 86–71 | 116–80 | 129–57 | 87–67 | 99–64 | 109–75 | |
Trajanum TRATrajanum | 101–71 | 86–55 | 76–62 | 57–68 | 107–70 | 76–57 | 100–56 | 89–68 | 66–77 | 92–80 |
Swipe sideways for every opponent. Home team in the row, away team in the column. Green: home win, red: away win, grey: draw; · still to play. Click a score for the game.


































