BNXT League
BNXT League 2023-24
ZZ Leiden became Dutch champion. 20 teams took part, playing 182 games between them.
Honours
ZZ LeidenDutch champion
Heroes Den Boschrunner-up (NL)
No photo of this season yet. Do you have one of the champion, with the trophy perhaps?
Upload a photoFinal standings
| # | Club | G | W | L | PF | PA | Diff | Pts |
|---|---|---|---|---|---|---|---|---|
| 1 | 16 | 15 | 1 | 1,323 | 1,084 | +239 | 30 | |
| 2 | ZZ Leiden ZZ Leiden | 16 | 12 | 4 | 1,255 | 1,131 | +124 | 24 |
| 3 | Landstede Hammers Landstede | 16 | 11 | 5 | 1,236 | 1,082 | +154 | 22 |
| 4 | 16 | 8 | 8 | 1,133 | 1,086 | +47 | 16 | |
| 5 | 16 | 8 | 8 | 1,131 | 1,148 | -17 | 16 | |
| 6 | Feyenoord Basketball Feyenoord | 16 | 6 | 10 | 1,163 | 1,285 | -122 | 12 |
| 7 | LWD Basket LWD Basket | 16 | 4 | 12 | 1,210 | 1,315 | -105 | 8 |
| 8 | BV Noordkop BV Noordkop | 16 | 4 | 12 | 1,054 | 1,259 | -205 | 8 |
| 9 | QSTA United QSTA United | 16 | 4 | 12 | 1,186 | 1,301 | -115 | 8 |
Source: NBB-DB (db.basketball.nl) W–L and points filled in from the games in the archive.
- Through to: final
- Through to: quarter-final
- Below the thick line: no play-offs
Regular season
Nationale fase · national phase
| Home (row) against away (column) | BAS | BVL | BVN | DON | FEY | HER | LAN | QST | ZZL |
|---|---|---|---|---|---|---|---|---|---|
| 76–69 | 85–68 | 59–64 | 73–79 | 60–65 | 71–69 | 59–90 | 71–88 | ||
LWD Basket BVLBV Leeuwarden | 68–82 | 75–76 | 81–83 | 85–94 | 84–109 | 60–93 | 87–70 | 101–82 | |
BV Noordkop BVNBV Noordkop | 61–73 | 64–75 | 51–82 | 66–61 | 72–76 | 64–80 | 77–74 | 65–100 | |
| 70–73 | 57–52 | 75–51 | 62–70 | 74–63 | 53–75 | 82–54 | 70–72 | ||
Feyenoord FEYFeyenoord Basketball | 57–83 | 87–72 | 77–90 | 73–70 | 74–107 | 81–102 | 81–85 | 73–80 | |
| 80–55 | 103–73 | 81–66 | 92–68 | 82–73 | 67–59 | 91–71 | 78–54 | ||
Landstede LANLandstede Hammers | 69–61 | 79–71 | 78–63 | 72–59 | 84–58 | 71–75 | 88–73 | 71–76 | |
QSTA United QSTQSTA United | 79–86 | 88–90 | 81–60 | 63–87 | 66–67 | 75–84 | 76–81 | 83–79 | |
ZZ Leiden ZZLZZ Leiden | 72–64 | 72–67 | 86–60 | 85–77 | 78–58 | 55–70 | 74–65 | 102–58 |
Swipe sideways for every opponent. Home team in the row, away team in the column. Green: home win, red: away win, grey: draw; · still to play. Click a score for the game.
Cross Border Elite Gold
| Home (row) against away (column) | FIL | HUB | RSW | SPI | TEL |
|---|---|---|---|---|---|
| 74–9760–112a | 60–75a72–84 | 86–8470–86a | 80–82a58–98 | 68–8268–89a | |
| 68–9461–103a | 77–80a85–93 | 81–7570–88a | 78–7274–76a | 76–86a96–89 | |
| 73–8361–85a | 95–8682–66a | 99–80a72–88 | 68–84a69–77 | 78–7677–76a | |
Landstede LANLandstede Hammers | 78–99a83–88 | 64–7057–91a | 70–90a86–91 | 72–7863–66a | 72–6959–69a |
ZZ Leiden ZZLZZ Leiden | 68–75a68–86 | 75–6175–66a | 84–7865–94a | 70–4571–65a | 73–85a52–103 |
Swipe sideways for every opponent. Each team in the row against each team in the column, both games in one cell, with the row team's score first; a: away game. Green: win for the row team, red: loss, grey: draw; · still to play. Click a score for the game.
Cross Border Elite Silver
| Home (row) against away (column) | BEL | BRU | BVL | BVN | FEY | KAN | KOR | LEU | OKA | QST |
|---|---|---|---|---|---|---|---|---|---|---|
Belfius BELBelfius Mons-Hainaut | 78–72 | 89–80 | 83–77 | 88–73 | 85–70 | 83–61 | ||||
Brussels BRUBrussels Basketball | 104–81 | 98–61 | 93–90 | 91–82 | 75–71 | 62–71 | ||||
LWD Basket BVLBV Leeuwarden | 92–106 | 80–61 | 91–71 | 86–99 | 71–85 | 67–66 | ||||
BV Noordkop BVNBV Noordkop | 66–78 | 57–62 | 55–91 | 82–73 | 65–82 | 69–81 | ||||
Feyenoord FEYFeyenoord Basketball | 83–90 | 85–91 | 83–89 | 91–87 | 75–80 | 64–77 | ||||
Mechelen KANKangoeroes Basket Mechelen | 99–95 | 92–77 | 89–66 | 74–80 | 90–76 | 94–67 | ||||
Kortrijk Spurs KORHouse of Talents Kortrijk Spurs | 88–100 | 85–92 | 87–61 | 89–73 | 86–87 | 105–65 | ||||
Leuven Bears LEUStella Artois Leuven Bears | 80–75 | 81–60 | 98–79 | 91–64 | 71–63 | 79–76 | ||||
Aalst OKAOkapi Aalst | 103–74 | 94–75 | 103–75 | 72–81 | 87–70 | 80–75 | ||||
QSTA United QSTQSTA United | 65–79 | 89–83 | 58–70 | 73–70 | 60–81 | 70–73 |
Swipe sideways for every opponent. Home team in the row, away team in the column. Green: home win, red: away win, grey: draw; · still to play. Click a score for the game.
Play-offs
The bracket runs from the first complete round to the final. Each series shows the games won, with every game below it from the top team's side. A round over two legs on total points is drawn as in the cup: both scores and the aggregate. Other games (play-in, third place) are in the list below.
Quarter-final
- 8 May 20247866
Donar
BAL - 8 May 20249459
Heroes
QSTA United - 8 May 20249061
Landstede
LWD Basket - 8 May 20249168
ZZ Leiden
Feyenoord - 10 May 20248088
LWD Basket
Landstede - 10 May 20248571
BALDonar
- 10 May 20245490
QSTA United
Heroes - 10 May 20246679
Feyenoord
ZZ Leiden - 12 May 20248957
Donar
BAL
| Date | Home | Result | Away |
|---|---|---|---|
| 8 May 2024 | 78–66 | ||
| 8 May 2024 | 94–59 | QSTA United | |
| 8 May 2024 | Landstede Hammers | 90–61 | LWD Basket |
| 8 May 2024 | ZZ Leiden | 91–68 | Feyenoord Basketball |
| 10 May 2024 | LWD Basket | 80–88 | Landstede Hammers |
| 10 May 2024 | 85–71 | ||
| 10 May 2024 | QSTA United | 54–90 | |
| 10 May 2024 | Feyenoord Basketball | 66–79 | ZZ Leiden |
| 12 May 2024 | 89–57 |
Semi-final
- 15 May 20249079
HeroesDonar
- 15 May 20246860
ZZ Leiden
Landstede - 17 May 20248275
Donar
Heroes - 17 May 20245864
Landstede
ZZ Leiden - 19 May 202410090
HeroesDonar
- 19 May 20247971
ZZ Leiden
Landstede - 22 May 20248880
Donar
Heroes - 24 May 20249083
HeroesDonar
| Date | Home | Result | Away |
|---|---|---|---|
| 15 May 2024 | 90–79 | ||
| 15 May 2024 | ZZ Leiden | 68–60 | Landstede Hammers |
| 17 May 2024 | 82–75 | ||
| 17 May 2024 | Landstede Hammers | 58–64 | ZZ Leiden |
| 19 May 2024 | 100–90 | ||
| 19 May 2024 | ZZ Leiden | 79–71 | Landstede Hammers |
| 22 May 2024 | 88–80 | ||
| 24 May 2024 | 90–83 |
Final
- 28 May 20248996
Heroes
ZZ Leiden - 30 May 20248365
ZZ Leiden
Heroes - 1 Jun 20247965
Heroes
ZZ Leiden - 4 Jun 20249283
ZZ Leiden
Heroes - 10 Jun 20248558
Filou Oostende
ZZ Leiden - 12 Jun 20246679
ZZ Leiden
Filou Oostende
| Date | Home | Result | Away |
|---|---|---|---|
| 28 May 2024 | 89–96 | ZZ Leiden | |
| 30 May 2024 | ZZ Leiden | 83–65 | |
| 1 Jun 2024 | 79–65 | ZZ Leiden | |
| 4 Jun 2024 | ZZ Leiden | 92–83 | |
| 10 Jun 2024 | Filou Oostende | 85–58 | ZZ Leiden |
| 12 Jun 2024 | ZZ Leiden | 66–79 | Filou Oostende |









