Eerste Divisie
Eerste Divisie 2012-13
BC Vlissingen (group A) and EBV The Jugglers (group B) won the Eerste Divisie 2012-13. 24 teams took part in 2 groups, playing 264 games between them. The archive has the result of 263 of them. EBV The Jugglers and BC Vlissingen were promoted.
Honours
EBV The Jugglerschampion, promoted
BC Vlissingenchampion, promoted
No photo of this season yet. Do you have one of the champion, with the trophy perhaps?
Upload a photoFinal standings
Group A
| # | Club | G | W | L | PF | PA | Diff | Pts |
|---|---|---|---|---|---|---|---|---|
| Promoted1 | BC Vlissingen BC Vlissingen | 22 | 19 | 3 | 1,705 | 1,478 | +227 | 38 |
| 2 | EBBC 2 EBBC 2a | 22 | 18 | 4 | 1,890 | 1,552 | +338 | 36 |
| 3 | Virtus Werkendam Virtusa | 22 | 18 | 4 | 1,828 | 1,368 | +460 | 36 |
| 4 | 22 | 15 | 7 | 1,703 | 1,546 | +157 | 30 | |
| 5 | TSBV Pendragon Pendragon | 22 | 14 | 8 | 1,667 | 1,520 | +147 | 28 |
| 6 | Akrides Akrides | 22 | 12 | 10 | 1,640 | 1,502 | +138 | 24 |
| 7 | 22 | 11 | 11 | 1,680 | 1,552 | +128 | 22 | |
| 8 | 22 | 8 | 14 | 1,600 | 1,745 | -145 | 16 | |
| 9 | BC Kimbria BC Kimbria | 22 | 6 | 16 | 1,403 | 1,670 | -267 | 12 |
| 10 | Baros Baros | 21 | 4 | 17 | 1,218 | 1,620 | -402 | 8 |
| 11 | BS Weert 2 BS Weert 2 | 21 | 4 | 17 | 1,544 | 1,940 | -396 | 6 |
| 12 | WBB Giants WBB Giants | 22 | 2 | 20 | 1,406 | 1,791 | -385 | 4 |
- aHeroes Den Bosch 2: Level with Virtus Werkendam. Between them 2–0, point difference +18. Decided on the games between them.
Source: NBB-DB (db.basketball.nl) Teams level on points are in the order of the NBB rules (games between them first); the source orders them by point difference.
Group B
| # | Club | G | W | L | PF | PA | Diff | Pts |
|---|---|---|---|---|---|---|---|---|
| Promoted1 | 22 | 18 | 4 | 1,795 | 1,566 | +229 | 36 | |
| 2 | CobraNova CobraNova | 22 | 16 | 6 | 1,781 | 1,579 | +202 | 32 |
| 3 | Arnhem Eagles Arnhem Eagles | 22 | 15 | 7 | 1,623 | 1,591 | +32 | 30 |
| 4 | G.S. Stars G.S. Stars | 22 | 13 | 9 | 1,762 | 1,706 | +56 | 26 |
| 5 | 22 | 12 | 10 | 1,776 | 1,670 | +106 | 24 | |
| 6 | WYBA WYBA | 22 | 11 | 11 | 1,517 | 1,508 | +9 | 22 |
| 7 | Dunckers Hilversum Dunckers | 22 | 10 | 12 | 1,588 | 1,542 | +46 | 20 |
| 8 | 22 | 10 | 12 | 1,569 | 1,589 | -20 | 20 | |
| 9 | HBV The Jumpers The Jumpers | 22 | 9 | 13 | 1,529 | 1,565 | -36 | 18 |
| 10 | Grasshoppers Grasshoppers | 22 | 8 | 14 | 1,553 | 1,691 | -138 | 16 |
| 11 | Lokomotief Rijswijk Lokomotief | 22 | 7 | 15 | 1,613 | 1,745 | -132 | 14 |
| 12 | 22 | 3 | 19 | 1,401 | 1,755 | -354 | 6 |
Source: NBB-DB (db.basketball.nl)
- Promoted
- Through to: Final Four
- Below the thick line: no play-offs
Regular season
Group A
| Home (row) against away (column) | AKR | ATT | BAR | BCK | BCV | BLA | BSW | EBB | PEN | ROW | VIR | WBB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
Akrides AKRAkrides | 49–76 | 86–39 | 79–72 | 80–86 | 67–62 | 72–61 | 72–80 | 78–49 | 75–54 | 59–70 | 92–74 | |
| 80–71 | 84–63 | 65–55 | 56–66 | 64–71 | 87–61 | 82–89 | 85–72 | 84–85 | 71–84 | 91–56 | ||
Baros BARBaros | 69–76 | 79–84 | 58–65 | 35–65 | 71–62 | · | 53–79 | 42–70 | 63–66 | 47–86 | 55–54 | |
BC Kimbria BCKBC Kimbria | 55–76 | 61–99 | 49–60 | 54–72 | 74–65 | 92–79 | 60–69 | 76–85 | 70–61 | 49–75 | 81–78 | |
BC Vlissingen BCVBC Vlissingen | 66–63 | 85–70 | 93–84 | 65–49 | 87–69 | 105–83 | 76–71 | 67–68 | 78–66 | 71–60 | 104–65 | |
| 86–102 | 69–82 | 83–73 | 80–72 | 64–80 | 90–99 | 72–93 | 82–80 | 87–69 | 69–94 | 72–66 | ||
BS Weert 2 BSWBS Weert 2 | 63–101 | 61–70 | 86–61 | 91–95 | 85–99 | 93–105 | 66–108 | 67–88 | 82–76 | 59–94 | 81–79 | |
EBBC 2 EBBEBBC 2 | 88–70 | 67–70 | 101–55 | 94–66 | 89–57 | 71–64 | 108–78 | 72–85 | 101–81 | 80–69 | 100–72 | |
Pendragon PENPendragon | 58–56 | 69–76 | 102–46 | 84–55 | 69–78 | 79–55 | 101–67 | 83–95 | 73–66 | 78–71 | 79–57 | |
| 81–73 | 73–84 | 83–36 | 69–57 | 66–80 | 91–58 | 101–71 | 74–52 | 70–64 | 72–80 | 96–43 | ||
Virtus VIRVirtus | 77–68 | 97–68 | 94–54 | 91–40 | 73–56 | 79–60 | 100–56 | 80–87 | 95–61 | 80–65 | 84–50 | |
WBB Giants WBBWBB Giants | 56–75 | 63–75 | 52–75 | 75–56 | 59–69 | 59–75 | 108–55 | 67–96 | 64–70 | 61–115 | 48–95 |
Swipe sideways for every opponent. Home team in the row, away team in the column. Green: home win, red: away win, grey: draw; · still to play. Click a score for the game.
Group B
| Home (row) against away (column) | ARN | BVP | COB | DUN | GSS | GRA | JUG | LOK | RED | THE | WIL | WYB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
Arnhem Eagles ARNArnhem Eagles | 52–81 | 88–81 | 81–64 | 79–69 | 84–61 | 79–73 | 76–71 | 80–66 | 62–59 | 68–58 | 67–63 | |
| 100–82 | 74–85 | 68–72 | 85–90 | 71–80 | 72–82 | 84–48 | 68–59 | 89–75 | 117–128 | 63–57 | ||
CobraNova COBCobraNova | 75–55 | 89–85 | 92–78 | 77–91 | 84–75 | 75–84 | 75–56 | 98–69 | 71–45 | 84–66 | 88–62 | |
Dunckers DUNDunckers | 82–60 | 63–70 | 69–82 | 71–57 | 60–73 | 60–74 | 76–66 | 84–53 | 82–65 | 79–59 | 67–52 | |
G.S. Stars GSSG.S. Stars | 79–81 | 82–71 | 91–99 | 74–66 | 88–76 | 73–82 | 91–74 | 76–90 | 102–96 | 80–68 | 77–70 | |
Grasshoppers GRAGrasshoppers | 72–86 | 74–97 | 61–86 | 64–77 | 82–67 | 67–65 | 83–75 | 72–57 | 71–77 | 69–81 | 55–69 | |
| 85–75 | 108–86 | 72–91 | 101–87 | 80–64 | 93–62 | 85–72 | 85–58 | 68–67 | 76–54 | 98–75 | ||
Lokomotief LOKLokomotief | 69–74 | 81–82 | 88–91 | 80–76 | 75–87 | 89–70 | 62–88 | 83–72 | 75–70 | 92–85 | 79–73 | |
| 69–86 | 49–71 | 53–74 | 75–67 | 80–107 | 67–73 | 67–83 | 79–83 | 65–77 | 68–79 | 76–74 | ||
The Jumpers THEThe Jumpers | 82–65 | 69–90 | 65–59 | 63–59 | 70–77 | 82–89 | 59–69 | 73–62 | 84–54 | 65–59 | 56–62 | |
| 79–65 | 72–82 | 71–59 | 58–78 | 57–73 | 73–62 | 90–71 | 76–55 | 59–48 | 67–70 | 57–47 | ||
WYBA WYBWYBA | 53–78 | 73–70 | 81–66 | 75–71 | 77–67 | 63–62 | 71–73 | 79–78 | 92–27 | 68–60 | 81–73 |
Swipe sideways for every opponent. Home team in the row, away team in the column. Green: home win, red: away win, grey: draw; · still to play. Click a score for the game.
Play-offs
The bracket runs from the first complete round to the final. Each series shows the games won, with every game below it from the top team's side. A round over two legs on total points is drawn as in the cup: both scores and the aggregate. Other games (play-in, third place) are in the list below.
- 27 Apr 20138385
EBBC 2
Jugglers - 28 Apr 20136073
CobraNova
BC Vlissingen - 4 May 20137267
BC Vlissingen
CobraNova - 4 May 20138173
Jugglers
EBBC 2 - 11 May 20138066
Jugglers
BC Vlissingen
| Date | Home | Result | Away |
|---|---|---|---|
| 27 Apr 2013 | EBBC 2 | 83–85 | |
| 28 Apr 2013 | CobraNova | 60–73 | BC Vlissingen |
| 4 May 2013 | BC Vlissingen | 72–67 | CobraNova |
| 4 May 2013 | 81–73 | EBBC 2 | |
| 11 May 2013 | 80–66 | BC Vlissingen |















