Eerste Divisie
Eerste Divisie 2013-14
The Black Eagles (group A) and Akrides (group B) won the Eerste Divisie 2013-14. 24 teams took part in 2 groups, playing 264 games between them. CobraNova, Lions Landsmeer and The Black Eagles were promoted. BC Kimbria was relegated.
Honours
Akrideschampion
CobraNovapromoted
Lions Landsmeerpromoted
The Black Eagleschampion, promoted
BC Kimbriarelegated
No photo of this season yet. Do you have one of the champion, with the trophy perhaps?
Upload a photoFinal standings
Group A
| # | Club | G | W | L | PF | PA | Diff | Pts |
|---|---|---|---|---|---|---|---|---|
| Promoted1 | 22 | 20 | 2 | 2,021 | 1,543 | +478 | 40 | |
| Promoted2 | CobraNova CobraNova | 22 | 19 | 3 | 1,641 | 1,382 | +259 | 38 |
| 3 | Lokomotief Rijswijk Lokomotief | 22 | 18 | 4 | 1,632 | 1,415 | +217 | 36 |
| 4 | TSBV Pendragon Pendragon | 22 | 16 | 6 | 1,655 | 1,446 | +209 | 32 |
| 5 | Virtus Werkendam Virtus | 22 | 11 | 11 | 1,524 | 1,495 | +29 | 22 |
| 6 | WYBA WYBA | 22 | 10 | 12 | 1,582 | 1,540 | +42 | 20 |
| 7 | HBV The Jumpers The Jumpers | 22 | 10 | 12 | 1,643 | 1,651 | -8 | 20 |
| 8 | 22 | 9 | 13 | 1,826 | 1,766 | +60 | 18 | |
| 9 | EBBC 2 EBBC 2 | 22 | 7 | 15 | 1,641 | 1,749 | -108 | 14 |
| 10 | 22 | 6 | 16 | 1,464 | 1,631 | -167 | 12 | |
| 11 | 22 | 5 | 17 | 1,545 | 1,801 | -256 | 10 | |
| Relegated12 | BC Kimbria BC Kimbria | 22 | 1 | 21 | 1,207 | 1,962 | -755 | 0 |
Source: NBB-DB (db.basketball.nl)
Group B
| # | Club | G | W | L | PF | PA | Diff | Pts |
|---|---|---|---|---|---|---|---|---|
| 1 | Akrides Akrides | 22 | 18 | 4 | 1,650 | 1,460 | +190 | 36 |
| 2 | BV Groningen BV Groningen | 22 | 15 | 7 | 1,842 | 1,645 | +197 | 30 |
| 3 | Grasshoppers Grasshoppers | 22 | 15 | 7 | 1,743 | 1,611 | +132 | 30 |
| Promoted4 | Lions Landsmeer Lions | 22 | 14 | 8 | 1,751 | 1,667 | +84 | 28 |
| 5 | 22 | 12 | 10 | 1,697 | 1,653 | +44 | 24 | |
| 6 | 22 | 11 | 11 | 1,578 | 1,549 | +29 | 22 | |
| 7 | ZAC Landstede ZAC | 22 | 10 | 12 | 1,557 | 1,541 | +16 | 20 |
| 8 | New Stars New Stars | 22 | 10 | 12 | 1,464 | 1,471 | -7 | 20 |
| 9 | BV Hoofddorp Hoofddorp | 22 | 8 | 14 | 1,480 | 1,645 | -165 | 16 |
| 10 | Arnhem Eagles Arnhem Eaglesa | 22 | 7 | 15 | 1,532 | 1,708 | -176 | 14 |
| 11 | 22 | 7 | 15 | 1,501 | 1,616 | -115 | 14 | |
| 12 | G.S. Stars G.S. Stars | 22 | 5 | 17 | 1,544 | 1,773 | -229 | 10 |
- aArnhem Eagles: Level with UBALL Basketball Utrecht. Between them 1–1, point difference +7. Decided on point difference between them.
Source: NBB-DB (db.basketball.nl) Teams level on points are in the order of the NBB rules (games between them first); the source orders them by point difference.
- Relegated
- Promoted
- Through to: Final Four
- Below the thick line: no play-offs
Regular season
Group A
| Home (row) against away (column) | ATT | BCK | BLA | COB | EBB | LOK | PEN | ROW | THE | VIR | WIL | WYB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 129–85 | 95–111 | 76–84 | 92–58 | 51–71 | 73–84 | 115–77 | 82–83 | 105–79 | 68–63 | 67–79 | ||
BC Kimbria BCKBC Kimbria | 58–85 | 57–97 | 49–73 | 78–105 | 50–78 | 53–76 | 66–86 | 46–77 | 52–79 | 48–72 | 62–101 | |
| 103–84 | 115–40 | 98–89 | 97–83 | 71–73 | 68–86 | 94–75 | 101–76 | 73–60 | 119–57 | 91–59 | ||
CobraNova COBCobraNova | 79–75 | 109–51 | 64–73 | 77–59 | 59–56 | 71–61 | 70–62 | 75–63 | 82–66 | 67–54 | 61–53 | |
EBBC 2 EBBEBBC 2 | 73–84 | 99–55 | 62–84 | 58–83 | 73–85 | 84–91 | 93–76 | 94–83 | 75–87 | 77–63 | 70–61 | |
Lokomotief LOKLokomotief | 84–77 | 105–45 | 71–85 | 74–72 | 94–80 | 59–57 | 85–75 | 84–77 | 58–55 | 82–77 | 73–64 | |
Pendragon PENPendragon | 92–75 | 96–36 | 75–98 | 59–63 | 66–60 | 74–68 | 92–68 | 87–67 | 56–51 | 85–82 | 77–65 | |
| 75–90 | 73–49 | 71–83 | 62–89 | 75–65 | 60–80 | 47–78 | 75–88 | 70–80 | 85–70 | 53–68 | ||
The Jumpers THEThe Jumpers | 91–78 | 91–45 | 65–97 | 53–66 | 87–60 | 59–75 | 71–84 | 90–69 | 72–79 | 66–79 | 65–93 | |
Virtus VIRVirtus | 66–61 | 80–43 | 66–97 | 59–69 | 81–72 | 48–61 | 64–47 | 66–71 | 63–68 | 72–55 | 79–68 | |
| 77–65 | 58–70 | 57–80 | 59–67 | 64–68 | 55–68 | 58–76 | 96–82 | 55–80 | 76–71 | 59–60 | ||
WYBA WYBWYBA | 94–99 | 78–69 | 78–86 | 62–72 | 86–73 | 51–48 | 65–56 | 94–58 | 64–71 | 64–73 | 75–78 |
Swipe sideways for every opponent. Home team in the row, away team in the column. Green: home win, red: away win, grey: draw; · still to play. Click a score for the game.
Group B
| Home (row) against away (column) | AKR | ARN | BVG | BVP | GSS | GRA | HOO | LIO | NEW | RED | UBA | ZAC |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
Akrides AKRAkrides | 80–61 | 78–84 | 70–59 | 92–76 | 72–65 | 68–63 | 78–70 | 54–63 | 71–63 | 65–56 | 69–68 | |
Arnhem Eagles ARNArnhem Eagles | 60–76 | 86–93 | 60–57 | 57–61 | 69–68 | 69–63 | 78–89 | 77–76 | 73–77 | 61–64 | 77–82 | |
BV Groningen BVGBV Groningen | 57–92 | 105–60 | 92–85 | 89–66 | 98–64 | 119–73 | 77–87 | 88–58 | 92–86 | 86–79 | 76–77 | |
| 82–73 | 83–74 | 84–67 | 85–70 | 83–105 | 90–67 | 98–91 | 71–66 | 84–70 | 88–65 | 79–83 | ||
G.S. Stars GSSG.S. Stars | 79–90 | 81–95 | 87–83 | 82–84 | 67–88 | 76–87 | 74–83 | 64–72 | 77–72 | 58–62 | 72–80 | |
Grasshoppers GRAGrasshoppers | 63–77 | 101–84 | 73–66 | 79–74 | 82–64 | 68–57 | 94–75 | 81–76 | 90–70 | 72–62 | 93–82 | |
Hoofddorp HOOHoofddorp | 56–79 | 86–65 | 77–66 | 54–68 | 85–73 | 72–84 | 67–64 | 40–68 | 59–67 | 77–60 | 78–66 | |
Lions LIOLions | 82–64 | 80–65 | 49–75 | 102–87 | 81–70 | 92–81 | 100–71 | 58–79 | 79–86 | 85–74 | 80–69 | |
New Stars NEWNew Stars | 56–77 | 71–54 | 68–77 | 86–75 | 57–63 | 65–63 | 76–82 | 67–76 | 52–68 | 77–65 | 63–60 | |
| 68–81 | 86–67 | 69–77 | 56–65 | 66–69 | 75–72 | 75–39 | 65–86 | 60–58 | 83–54 | 90–67 | ||
| 66–79 | 60–70 | 80–88 | 69–59 | 101–68 | 71–92 | 69–65 | 74–93 | 47–59 | 67–71 | 78–51 | ||
ZAC ZACZAC | 63–65 | 69–70 | 67–87 | 72–57 | 82–47 | 60–65 | 75–62 | 74–49 | 71–51 | 70–55 | 69–78 |
Swipe sideways for every opponent. Home team in the row, away team in the column. Green: home win, red: away win, grey: draw; · still to play. Click a score for the game.
Play-offs
The bracket runs from the first complete round to the final. Each series shows the games won, with every game below it from the top team's side. A round over two legs on total points is drawn as in the cup: both scores and the aggregate. Other games (play-in, third place) are in the list below.
- 3 May 20148895
BV Groningen
Black Eagles - 3 May 20147668
CobraNova
Akrides - 10 May 20146373
Akrides
CobraNova - 10 May 20148176
Black Eagles
BV Groningen - 17 May 201491101
Black Eagles
CobraNova
| Date | Home | Result | Away |
|---|---|---|---|
| 3 May 2014 | BV Groningen | 88–95 | |
| 3 May 2014 | CobraNova | 76–68 | Akrides |
| 10 May 2014 | Akrides | 63–73 | CobraNova |
| 10 May 2014 | 81–76 | BV Groningen | |
| 17 May 2014 | 91–101 | CobraNova |















