Eredivisie
Eredivisie 1998-99
Ricoh Astronauts won the Eredivisie 1998-99. Hans Verkerk Keukens finished second. 12 teams took part, playing 192 games between them.
Honours
Hans Verkerk Keukensrunner-up
Ricoh Astronautschampion, regular season winner
No photo of this season yet. Do you have one of the champion, with the trophy perhaps?
Upload a photoFinal standings
| # | Club | G | W | L | PF | PA | Diff | Pts |
|---|---|---|---|---|---|---|---|---|
| 1 | Ricoh Astronauts Amsterdam | 32 | 26 | 6 | 2,301 | 1,938 | +363 | 52 |
| 2 | Hans Verkerk Keukens Helder | 32 | 25 | 7 | 2,431 | 2,054 | +377 | 50 |
| 3 | Basketball Stars Weert BSW | 32 | 20 | 12 | 2,540 | 2,406 | +134 | 40 |
| 4 | Libertel Dolphins EBBC Den BoschDen Bosch | 32 | 19 | 13 | 2,527 | 2,492 | +35 | 38 |
| 5 | Cees Lubbers The Hammers Zwolle Hammers Zwolle | 32 | 16 | 16 | 2,471 | 2,358 | +113 | 32 |
| 6 | RZG Donar RZG Donar | 32 | 15 | 17 | 2,219 | 2,129 | +90 | 30 |
| 7 | Haaglanden Cobra’s Den HaagDen Haag | 32 | 16 | 16 | 2,586 | 2,591 | -5 | 32 |
| 8 | Gunco RotterdamGunco | 32 | 16 | 16 | 2,142 | 2,155 | -13 | 32 |
| 9 | Image Center Hank Virtus Werkendam Werkendam | 32 | 13 | 19 | 2,400 | 2,549 | -149 | 26 |
| 10 | Omniworld Almere Omniworld | 32 | 12 | 20 | 2,248 | 2,320 | -72 | 24 |
| 11 | NUVA Drenthe AssenNUVA | 32 | 7 | 25 | 2,211 | 2,595 | -384 | 14 |
| 12 | Kroon Renault Prisma College UtrechtCollege Utrecht | 32 | 7 | 25 | 2,058 | 2,547 | -489 | 14 |
Source: Basketball Happenings (j-dus.com, via Wayback) The order runs per group (Elite A and Elite B): every team of a higher group stands above every team of a lower one, even with fewer points.
Elite A
| # | Club | G | W | L | PF | PA | Diff | Pts |
|---|---|---|---|---|---|---|---|---|
| 1 | Ricoh Astronauts Amsterdam | 10 | 8 | 2 | 712 | 626 | +86 | 16 |
| 2 | Hans Verkerk Keukens Helder | 10 | 4 | 6 | 667 | 684 | -17 | 8 |
| 3 | Basketball Stars Weert BSW | 10 | 5 | 5 | 788 | 784 | +4 | 10 |
| 4 | Libertel Dolphins EBBC Den BoschDen Bosch | 10 | 6 | 4 | 771 | 775 | -4 | 12 |
| 5 | Cees Lubbers The Hammers Zwolle Hammers Zwolle | 10 | 4 | 6 | 735 | 761 | -26 | 8 |
| 6 | RZG Donar RZG Donar | 10 | 3 | 7 | 678 | 721 | -43 | 6 |
Source: Basketball Happenings (j-dus.com, via Wayback) The order is that of the final table, which counts the points of the whole season, not only those of this group.
Elite B
| # | Club | G | W | L | PF | PA | Diff | Pts |
|---|---|---|---|---|---|---|---|---|
| 7 | Haaglanden Cobra’s Den HaagDen Haag | 10 | 6 | 4 | 884 | 769 | +115 | 12 |
| 8 | Gunco RotterdamGunco | 10 | 7 | 3 | 711 | 687 | +24 | 14 |
| 9 | Image Center Hank Virtus Werkendam Werkendam | 10 | 6 | 4 | 777 | 784 | -7 | 12 |
| 10 | Omniworld Almere Omniworld | 10 | 5 | 5 | 759 | 729 | +30 | 10 |
| 11 | NUVA Drenthe AssenNUVA | 10 | 5 | 5 | 757 | 738 | +19 | 10 |
| 12 | Kroon Renault Prisma College UtrechtCollege Utrecht | 10 | 1 | 9 | 632 | 813 | -181 | 2 |
Source: Basketball Happenings (j-dus.com, via Wayback) The order is that of the final table, which counts the points of the whole season, not only those of this group.
- Through to: quarter-final
- Below the thick line: no play-offs
Regular season
Reguliere competitie
Swipe sideways for every opponent. Home team in the row, away team in the column. Green: home win, red: away win, grey: draw; · still to play. Click a score for the game.
Elite A
| Home (row) against away (column) | AMS | BSW | DEN | HAM | HEL | RZG |
|---|---|---|---|---|---|---|
Amsterdam AMSRicoh Astronauts | 75–71 | 64–66 | 96–69 | 64–52 | 59–48 | |
BSW BSWBasketball Stars Weert | 69–70 | 93–78 | 81–75 | 86–73 | 89–82 | |
| Den BoschDENLibertel Dolphins EBBC Den Bosch | 69–83 | 90–84 | 79–77 | 62–71 | 88–62 | |
Hammers Zwolle HAMCees Lubbers The Hammers Zwolle | 70–64 | 98–76 | 77–81 | 68–56 | 69–68 | |
Helder HELHans Verkerk Keukens | 48–65 | 70–76 | 87–76 | 79–64 | 79–63 | |
RZG Donar RZGRZG Donar | 64–72 | 73–63 | 77–82 | 81–68 | 60–52 |
Swipe sideways for every opponent. Home team in the row, away team in the column. Green: home win, red: away win, grey: draw; · still to play. Click a score for the game.
Elite B
| Home (row) against away (column) | COL | DEN | GUN | NUV | OMN | WER |
|---|---|---|---|---|---|---|
| College UtrechtCOLKroon Renault Prisma College Utrecht | 69–88 | 57–76 | 63–91 | 76–75 | 68–71 | |
| Den HaagDENHaaglanden Cobra’s Den Haag | 96–69 | 72–76 | 98–74 | 92–73 | 112–85 | |
| GuncoGUNGunco Rotterdam | 71–54 | 74–90 | 74–51 | 57–73 | 75–71 | |
| NUVANUVNUVA Drenthe Assen | 69–47 | 85–77 | 101–73 | 56–70 | 66–76 | |
Omniworld OMNOmniworld Almere | 67–45 | 85–81 | 66–71 | 85–92 | 103–89 | |
Werkendam WERImage Center Hank Virtus Werkendam | 109–84 | 79–78 | 52–64 | 75–72 | 70–62 |
Swipe sideways for every opponent. Home team in the row, away team in the column. Green: home win, red: away win, grey: draw; · still to play. Click a score for the game.
Play-offs
The bracket runs from the first complete round to the final. Each series shows the games won, with every game below it from the top team's side. A round over two legs on total points is drawn as in the cup: both scores and the aggregate. Other games (play-in, third place) are in the list below. The number before a team is its place in the final table of the regular season (in a Benelux league: among the Dutch teams). It is shown only when the ties played fit that table.
Quarter-final
- 29 Mar 19995552
AmsterdamGunco - 30 Mar 1999Den Bosch7970
Hammers Zwolle - 30 Mar 19998866
HelderDen Haag - 30 Mar 19998881
BSW
RZG Donar - 1 Apr 1999Den Haag6175
Helder - 1 Apr 19999687
RZG Donar
BSW - 1 Apr 1999Gunco4569
Amsterdam - 1 Apr 19997068
Hammers ZwolleDen Bosch - 3 Apr 1999Den Bosch8478
Hammers Zwolle - 3 Apr 19998473
BSW
RZG Donar
| Date | Home | Result | Away |
|---|---|---|---|
| 29 Mar 1999 | Ricoh Astronauts | 55–52 | Gunco Rotterdam |
| 30 Mar 1999 | Libertel Dolphins EBBC Den Bosch | 79–70 | Cees Lubbers The Hammers Zwolle |
| 30 Mar 1999 | Hans Verkerk Keukens | 88–66 | Haaglanden Cobra’s Den Haag |
| 30 Mar 1999 | Basketball Stars Weert | 88–81 | RZG Donar |
| 1 Apr 1999 | Haaglanden Cobra’s Den Haag | 61–75 | Hans Verkerk Keukens |
| 1 Apr 1999 | RZG Donar | 96–87 | Basketball Stars Weert |
| 1 Apr 1999 | Gunco Rotterdam | 45–69 | Ricoh Astronauts |
| 1 Apr 1999 | Cees Lubbers The Hammers Zwolle | 70–68 | Libertel Dolphins EBBC Den Bosch |
| 3 Apr 1999 | Libertel Dolphins EBBC Den Bosch | 84–78 | Cees Lubbers The Hammers Zwolle |
| 3 Apr 1999 | Basketball Stars Weert | 84–73 | RZG Donar |
Semi-final
- 5 Apr 19997650
AmsterdamDen Bosch - 6 Apr 19998858
Helder
BSW - 8 Apr 1999Den Bosch6781
Amsterdam - 8 Apr 19998588
BSW
Helder - 10 Apr 19996168
AmsterdamDen Bosch - 10 Apr 199910385
Helder
BSW - 13 Apr 1999Den Bosch8379
Amsterdam - 15 Apr 19998370
AmsterdamDen Bosch
| Date | Home | Result | Away |
|---|---|---|---|
| 5 Apr 1999 | Ricoh Astronauts | 76–50 | Libertel Dolphins EBBC Den Bosch |
| 6 Apr 1999 | Hans Verkerk Keukens | 88–58 | Basketball Stars Weert |
| 8 Apr 1999 | Libertel Dolphins EBBC Den Bosch | 67–81 | Ricoh Astronauts |
| 8 Apr 1999 | Basketball Stars Weert | 85–88 | Hans Verkerk Keukens |
| 10 Apr 1999 | Ricoh Astronauts | 61–68 | Libertel Dolphins EBBC Den Bosch |
| 10 Apr 1999 | Hans Verkerk Keukens | 103–85 | Basketball Stars Weert |
| 13 Apr 1999 | Libertel Dolphins EBBC Den Bosch | 83–79 | Ricoh Astronauts |
| 15 Apr 1999 | Ricoh Astronauts | 83–70 | Libertel Dolphins EBBC Den Bosch |
Final
- 17 Apr 19995366
Amsterdam
Helder - 20 Apr 19996360
Helder
Amsterdam - 22 Apr 19996951
Amsterdam
Helder - 24 Apr 19996560
Helder
Amsterdam - 26 Apr 19996349
Amsterdam
Helder - 29 Apr 19995976
Helder
Amsterdam - 1 May 19995649
Amsterdam
Helder
| Date | Home | Result | Away |
|---|---|---|---|
| 17 Apr 1999 | Ricoh Astronauts | 53–66 | Hans Verkerk Keukens |
| 20 Apr 1999 | Hans Verkerk Keukens | 63–60 | Ricoh Astronauts |
| 22 Apr 1999 | Ricoh Astronauts | 69–51 | Hans Verkerk Keukens |
| 24 Apr 1999 | Hans Verkerk Keukens | 65–60 | Ricoh Astronauts |
| 26 Apr 1999 | Ricoh Astronauts | 63–49 | Hans Verkerk Keukens |
| 29 Apr 1999 | Hans Verkerk Keukens | 59–76 | Ricoh Astronauts |
| 1 May 1999 | Ricoh Astronauts | 56–49 | Hans Verkerk Keukens |

