Eredivisie
Eredivisie 2002-03
EiffelTowers Nijmegen won the Eredivisie 2002-03. Omniworld Basketball finished second. 10 teams took part, playing 134 games between them. The archive has the result of 125 of them.
Honours
EiffelTowers Nijmegenchampion, regular season winner
Omniworld Basketballrunner-up
No photo of this season yet. Do you have one of the champion, with the trophy perhaps?
Upload a photoFinal standings
| # | Club | G | W | L | PF | PA | Diff | Pts |
|---|---|---|---|---|---|---|---|---|
| 1 | 24 | 19 | 5 | 2,177 | 1,832 | +345 | 38 | |
| 2 | Ricoh Astronauts Amsterdam | 24 | 16 | 8 | 1,865 | 1,761 | +104 | 32 |
| 3 | Omniworld Basketball Omniworld | 24 | 13 | 11 | 2,015 | 2,084 | -69 | 26 |
| 4 | Vanilla BSW Vanilla BSW | 24 | 12 | 12 | 1,919 | 1,945 | -26 | 24 |
| 5 | Canoe Jeans EBBC Den BoschDen Bosch | 24 | 12 | 12 | 1,843 | 1,939 | -96 | 24 |
| 6 | CEB Noordkop CEB Noordkop | 28 | 16 | 12 | 2,202 | 2,145 | +57 | 32 |
| 7 | MPC DonarMPC Donar | 28 | 12 | 16 | 2,287 | 2,330 | -43 | 24 |
| 8 | Landstede Hammers Landstede | 28 | 12 | 16 | 2,105 | 2,117 | -12 | 24 |
| 9 | Rotterdam City BasketballRotterdam City | 28 | 4 | 24 | 1,956 | 2,316 | -360 | 8 |
Source: Basketball Happenings (j-dus.com, via Wayback)
Reguliere competitie
| # | Club | G | W | L | PF | PA | Diff | Pts |
|---|---|---|---|---|---|---|---|---|
| 1 | 17 | 14 | 3 | 1,578 | 1,305 | +273 | 28 | |
| 2 | Ricoh Astronauts Amsterdam | 17 | 13 | 4 | 1,347 | 1,247 | +100 | 26 |
| 3 | Omniworld Basketball Omniworld | 17 | 11 | 6 | 1,458 | 1,385 | +73 | 22 |
| 4 | Canoe Jeans EBBC Den BoschDen Bosch | 17 | 11 | 6 | 1,343 | 1,355 | -12 | 22 |
| 5 | Vanilla BSW Vanilla BSWa | 17 | 8 | 9 | 1,388 | 1,403 | -15 | 16 |
| 6 | CEB Noordkop CEB Noordkopa | 18 | 8 | 10 | 1,450 | 1,458 | -8 | 16 |
| 7 | MPC DonarMPC Donar | 16 | 7 | 9 | 1,293 | 1,355 | -62 | 14 |
| 8 | Landstede Hammers Landstede | 17 | 5 | 12 | 1,260 | 1,310 | -50 | 10 |
| 9 | NAC Breda NAC Breda | 9 | 2 | 7 | 703 | 782 | -79 | 4 |
| 10 | Rotterdam City BasketballRotterdam City | 17 | 2 | 15 | 1,199 | 1,419 | -220 | 4 |
- aBS Weert: Level with Den Helder. Between them 1–1, point difference +20. Decided on point difference between them.
Source: NBB-DB (db.basketball.nl)
Elite A
| # | Club | G | W | L | PF | PA | Diff | Pts |
|---|---|---|---|---|---|---|---|---|
| 1 | 8 | 6 | 2 | 691 | 595 | +96 | 12 | |
| 2 | Ricoh Astronauts Amsterdam | 8 | 4 | 4 | 610 | 589 | +21 | 8 |
| 3 | Omniworld Basketball Omniworld | 8 | 3 | 5 | 643 | 767 | -124 | 6 |
| 4 | Vanilla BSW Vanilla BSW | 8 | 5 | 3 | 615 | 628 | -13 | 10 |
| 5 | Canoe Jeans EBBC Den BoschDen Bosch | 8 | 2 | 6 | 598 | 678 | -80 | 4 |
Source: Basketball Happenings (j-dus.com, via Wayback) The order is that of the final table, which counts the points of the whole season, not only those of this group.
Elite B
| # | Club | G | W | L | PF | PA | Diff | Pts |
|---|---|---|---|---|---|---|---|---|
| 6 | CEB Noordkop CEB Noordkop | 12 | 9 | 3 | 942 | 850 | +92 | 18 |
| 7 | MPC DonarMPC Donar | 12 | 5 | 7 | 1,000 | 979 | +21 | 10 |
| 8 | Landstede Hammers Landstede | 12 | 8 | 4 | 918 | 872 | +46 | 16 |
| 9 | Rotterdam City BasketballRotterdam City | 12 | 2 | 10 | 823 | 982 | -159 | 4 |
Source: Basketball Happenings (j-dus.com, via Wayback) The order is that of the final table, which counts the points of the whole season, not only those of this group.
- Through to: quarter-final
- Below the thick line: no play-offs
Regular season
Reguliere competitie
| Home (row) against away (column) | AMS | CEB | DEN | EIF | LAN | MPC | NAC | OMN | ROT | VAN |
|---|---|---|---|---|---|---|---|---|---|---|
Amsterdam AMSRicoh Astronauts | 81–71 | 80–71 | 81–93 | 82–81 | 91–87 | 88–69 | 93–79 | 72–60 | 93–66 | |
CEB Noordkop CEBCEB Noordkop | 74–84 | 82–62 | 96–79 | 80–78 | 97–85 | 120–77 | 86–80 | 65–73 | 94–91 | |
| Den BoschDENCanoe Jeans EBBC Den Bosch | 62–61 | 90–74 | 79–106 | 89–74 | 87–72 | · | 83–74 | 85–76 | 85–75 | |
| 84–67 | 90–74 | 101–70 | 76–63 | 111–71 | 92–68 | 100–80 | 111–77 | 102–74 | ||
Landstede LANLandstede Basketbal | 65–68 | 55–56 | 66–74 | 72–82 | 82–92 | · | 69–92 | 74–49 | 98–71 | |
| MPC DonarMPCMPC Donar | 62–66 | 77–73 | 73–89 | 84–72 | 97–101 | · | 81–83 | 72–63 | 84–79 | |
NAC Breda NACNAC Basketball | · | 86–77 | 94–96 | · | 65–73 | · | · | 82–66 | · | |
Omniworld OMNOmniworld Basketball | 84–90 | 96–91 | 88–76 | 82–81 | 90–71 | 80–86 | 85–78 | 92–78 | 87–74 | |
| Rotterdam CityROTRotterdam Basketbal | 64–77 | 85–74 | 75–76 | 77–106 | 62–80 | 86–98 | · | 70–78 | 66–76 | |
Vanilla BSW VANVanilla BSW | 75–73 | 89–66 | 84–69 | 90–92 | 85–58 | 95–72 | 85–84 | 78–108 | 101–72 |
Swipe sideways for every opponent. Home team in the row, away team in the column. Green: home win, red: away win, grey: draw; · still to play. Click a score for the game.
Elite A
| Home (row) against away (column) | AMS | DEN | EIF | OMN | VAN |
|---|---|---|---|---|---|
Amsterdam AMSRicoh Astronauts | 68–79 | 82–68 | 90–89 | 78–61 | |
| Den BoschDENCanoe Jeans EBBC Den Bosch | 73–86 | 68–96 | 83–77 | 76–78 | |
| 82–74 | 99–73 | 100–86 | 66–73 | ||
Omniworld OMNOmniworld Basketball | 67–66 | 88–72 | 65–83 | 88–77 | |
Vanilla BSW VANVanilla BSW | 70–66 | 86–74 | 74–97 | 96–83 |
Swipe sideways for every opponent. Home team in the row, away team in the column. Green: home win, red: away win, grey: draw; · still to play. Click a score for the game.
Elite B
| Home (row) against away (column) | CEB | LAN | MPC | ROT |
|---|---|---|---|---|
CEB Noordkop CEBCEB Noordkop | 64–6988–81 | 76–7581–75 | 83–5392–66 | |
Landstede LANLandstede Basketbal | 59–6672–69 | 100–9365–80 | 84–6680–57 | |
| MPC DonarMPCMPC Donar | 82–9090–94 | 78–7575–81 | 68–8297–70 | |
| Rotterdam CityROTRotterdam Basketbal | 71–8557–54 | 67–8069–72 | 72–8893–99 |
Swipe sideways for every opponent. Home team in the row, away team in the column. Green: home win, red: away win, grey: draw; · still to play. Click a score for the game.
Play-offs
The bracket runs from the first complete round to the final. Each series shows the games won, with every game below it from the top team's side. A round over two legs on total points is drawn as in the cup: both scores and the aggregate. Other games (play-in, third place) are in the list below. The number before a team is its place in the final table of the regular season (in a Benelux league: among the Dutch teams). It is shown only when the ties played fit that table.
Quarter-final
- 19 Apr 20039373
Omniworld
CEB Noordkop - 19 Apr 20038168
AmsterdamMPC Donar - 19 Apr 20037986
Vanilla BSWDen Bosch - 20 Apr 200310169
EiffelTowers
Landstede - 22 Apr 2003Den Bosch8374
Vanilla BSW - 22 Apr 20037580
CEB Noordkop
Omniworld - 22 Apr 2003MPC Donar5066
Amsterdam - 22 Apr 20038680
Landstede
EiffelTowers - 24 Apr 20038659
EiffelTowers
Landstede
| Date | Home | Result | Away |
|---|---|---|---|
| 19 Apr 2003 | Omniworld Basketball | 93–73 | CEB Noordkop |
| 19 Apr 2003 | Ricoh Astronauts | 81–68 | MPC Donar |
| 19 Apr 2003 | Vanilla BSW | 79–86 | Canoe Jeans EBBC Den Bosch |
| 20 Apr 2003 | 101–69 | Landstede Hammers | |
| 22 Apr 2003 | Canoe Jeans EBBC Den Bosch | 83–74 | Vanilla BSW |
| 22 Apr 2003 | CEB Noordkop | 75–80 | Omniworld Basketball |
| 22 Apr 2003 | MPC Donar | 50–66 | Ricoh Astronauts |
| 22 Apr 2003 | Landstede Hammers | 86–80 | |
| 24 Apr 2003 | 86–59 | Landstede Hammers |
Semi-final
- 26 Apr 20037677
Amsterdam
Omniworld - 27 Apr 20039471
EiffelTowersDen Bosch - 29 Apr 20036561
Omniworld
Amsterdam - 29 Apr 2003Den Bosch9592
EiffelTowers - 1 May 20036979
Amsterdam
Omniworld - 1 May 20038571
EiffelTowersDen Bosch - 4 May 2003Den Bosch76112
EiffelTowers
| Date | Home | Result | Away |
|---|---|---|---|
| 26 Apr 2003 | Ricoh Astronauts | 76–77 | Omniworld Basketball |
| 27 Apr 2003 | 94–71 | Canoe Jeans EBBC Den Bosch | |
| 29 Apr 2003 | Omniworld Basketball | 65–61 | Ricoh Astronauts |
| 29 Apr 2003 | Canoe Jeans EBBC Den Bosch | 95–92 | |
| 1 May 2003 | Ricoh Astronauts | 69–79 | Omniworld Basketball |
| 1 May 2003 | 85–71 | Canoe Jeans EBBC Den Bosch | |
| 4 May 2003 | Canoe Jeans EBBC Den Bosch | 76–112 |
Final
- 11 May 20038980
EiffelTowers
Omniworld - 13 May 20036769
Omniworld
EiffelTowers - 15 May 20038393
EiffelTowers
Omniworld - 17 May 20036796
Omniworld
EiffelTowers - 20 May 20038355
EiffelTowers
Omniworld
| Date | Home | Result | Away |
|---|---|---|---|
| 11 May 2003 | 89–80 | Omniworld Basketball | |
| 13 May 2003 | Omniworld Basketball | 67–69 | |
| 15 May 2003 | 83–93 | Omniworld Basketball | |
| 17 May 2003 | Omniworld Basketball | 67–96 | |
| 20 May 2003 | 83–55 | Omniworld Basketball |

