Eredivisie
Eredivisie 2003-04
MPC Capitals won the Eredivisie 2003-04. Tulip EBBC finished second. EiffelTowers Nijmegen won the regular season. 10 teams took part, playing 180 games between them.
Honours
MPC Capitalschampion
Tulip EBBCrunner-up
EiffelTowers Nijmegenregular season winner
No photo of this season yet. Do you have one of the champion, with the trophy perhaps?
Upload a photoFinal standings
| # | Club | G | W | L | PF | PA | Diff | Pts |
|---|---|---|---|---|---|---|---|---|
| 1 | 36 | 29 | 7 | 3,129 | 2,703 | +426 | 58 | |
| 2 | Demon Astronauts Amsterdam | 36 | 29 | 7 | 2,622 | 2,336 | +286 | 58 |
| 3 | MPC Capitals MPC Capitals | 36 | 25 | 11 | 2,881 | 2,536 | +345 | 50 |
| 4 | Tulip EBBC Tulip EBBC | 36 | 23 | 13 | 2,900 | 2,764 | +136 | 46 |
| 5 | Landstede Hammers Landstede | 36 | 18 | 18 | 2,720 | 2,730 | -10 | 34 |
| 6 | Omniworld Basketball Omniworld | 36 | 16 | 20 | 2,676 | 2,788 | -112 | 32 |
| 7 | Cape Holland Cape Holland | 36 | 14 | 22 | 2,744 | 2,856 | -112 | 28 |
| 8 | Solskin BS Weert Solskin | 36 | 11 | 25 | 2,750 | 2,943 | -193 | 22 |
| 9 | Rotterdam City BasketballRotterdam City | 36 | 8 | 28 | 2,435 | 2,739 | -304 | 16 |
| 10 | Fun 4 All Bergen op Zoom Bergen op Zoom | 36 | 7 | 29 | 2,493 | 2,955 | -462 | 14 |
Source: NBB-DB (db.basketball.nl) W–L and points filled in from the games in the archive.
- Through to: quarter-final
- Below the thick line: no play-offs
Regular season
Swipe sideways for every opponent. Home team in the row, away team in the column. Green: home win, red: away win, grey: draw; · still to play. Click a score for the game.
Play-offs
The bracket runs from the first complete round to the final. Each series shows the games won, with every game below it from the top team's side. A round over two legs on total points is drawn as in the cup: both scores and the aggregate. Other games (play-in, third place) are in the list below. The number before a team is its place in the final table of the regular season (in a Benelux league: among the Dutch teams). It is shown only when the ties played fit that table.
Quarter-final
- 24 Apr 20049366
Amsterdam
Cape Holland - 24 Apr 20047254
MPC Capitals
Omniworld - 25 Apr 20047970
Tulip EBBC
Landstede - 25 Apr 20047965
EiffelTowers
Solskin - 27 Apr 20046283
Omniworld
MPC Capitals - 27 Apr 20046673
Cape Holland
Amsterdam - 27 Apr 20046976
Solskin
EiffelTowers - 27 Apr 20047788
Landstede
Tulip EBBC
| Date | Home | Result | Away |
|---|---|---|---|
| 24 Apr 2004 | Demon Astronauts | 93–66 | Cape Holland |
| 24 Apr 2004 | MPC Capitals | 72–54 | Omniworld Basketball |
| 25 Apr 2004 | Tulip EBBC | 79–70 | Landstede Hammers |
| 25 Apr 2004 | 79–65 | Solskin BS Weert | |
| 27 Apr 2004 | Omniworld Basketball | 62–83 | MPC Capitals |
| 27 Apr 2004 | Cape Holland | 66–73 | Demon Astronauts |
| 27 Apr 2004 | Solskin BS Weert | 69–76 | |
| 27 Apr 2004 | Landstede Hammers | 77–88 | Tulip EBBC |
Semi-final
- 1 May 20045652
Amsterdam
MPC Capitals - 2 May 200495102
EiffelTowers
Tulip EBBC - 6 May 20047678
Tulip EBBC
EiffelTowers - 6 May 20046256
MPC Capitals
Amsterdam - 8 May 20046953
Amsterdam
MPC Capitals - 9 May 20048687
EiffelTowers
Tulip EBBC - 11 May 20048582
Tulip EBBC
EiffelTowers - 11 May 20046449
MPC Capitals
Amsterdam - 13 May 20045658
Amsterdam
MPC Capitals
| Date | Home | Result | Away |
|---|---|---|---|
| 1 May 2004 | Demon Astronauts | 56–52 | MPC Capitals |
| 2 May 2004 | 95–102 | Tulip EBBC | |
| 6 May 2004 | Tulip EBBC | 76–78 | |
| 6 May 2004 | MPC Capitals | 62–56 | Demon Astronauts |
| 8 May 2004 | Demon Astronauts | 69–53 | MPC Capitals |
| 9 May 2004 | 86–87 | Tulip EBBC | |
| 11 May 2004 | Tulip EBBC | 85–82 | |
| 11 May 2004 | MPC Capitals | 64–49 | Demon Astronauts |
| 13 May 2004 | Demon Astronauts | 56–58 | MPC Capitals |
Final
- 15 May 20046854
MPC Capitals
Tulip EBBC - 18 May 20047362
Tulip EBBC
MPC Capitals - 20 May 20048768
MPC Capitals
Tulip EBBC - 23 May 20047768
Tulip EBBC
MPC Capitals - 25 May 20049083
MPC Capitals
Tulip EBBC - 27 May 20048896
Tulip EBBC
MPC Capitals
| Date | Home | Result | Away |
|---|---|---|---|
| 15 May 2004 | MPC Capitals | 68–54 | Tulip EBBC |
| 18 May 2004 | Tulip EBBC | 73–62 | MPC Capitals |
| 20 May 2004 | MPC Capitals | 87–68 | Tulip EBBC |
| 23 May 2004 | Tulip EBBC | 77–68 | MPC Capitals |
| 25 May 2004 | MPC Capitals | 90–83 | Tulip EBBC |
| 27 May 2004 | Tulip EBBC | 88–96 | MPC Capitals |

