Rotterdam City Basketball 2
How did Rotterdam City Basketball 2 do, season by season?
Rotterdam City Basketball 2 played 14 league seasons, from 1993-94 to 2016-17, with 149 wins and 195 losses (43.3% won). According to the honours, the team was promoted 2 times and relegated once.
Rotterdam City Basketball 2 played the most games in one season, everything counted, in 2000-01: 31.
| Team | Promotion or relegation | Play-offs | Cup | |||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1993-94 | Rotterdam City Basketball 2 | Eerste Divisie | 8th | 24 | 4 | 20 | 16.7% | — | — | |
| 1997-98 | Eerste Divisie | Promoted | 1st | 27 | 22 | 5 | 81.5% | — | — | |
| 1998-99 | Promotiedivisie | 8th | 27 | 15 | 12 | 55.6% | — | — | ||
| 1999-00 | Promotiedivisie | 15th | 30 | 6 | 24 | 20.0% | — | — | ||
| 2000-01 | Promotiedivisie | Relegated | 16th | 31 | 4 | 27 | 12.9% | — | Eerste ronde | |
| 2001-02 | Eerste Divisie | 15th | 31 | 7 | 24 | 22.6% | — | 1e ronde | ||
| 2005-06 | Promotiedivisie | 11th | 24 | 7 | 17 | 29.2% | did not qualify | 1e ronde | ||
| 2009-10 | Rotterdam City Basketball 2 | Eerste Divisie | 3rd | 24 | 15 | 9 | 62.5% | Quarter-finalist | 2e ronde | |
| 2010-11 | Rotterdam City Basketball 2 | Eerste Divisie | Promoted | 1st | 20 | 16 | 4 | 80.0% | Semi-finalist | 2e ronde |
| 2011-12 | Promotiedivisie | 12th | 29 | 8 | 21 | 27.6% | did not qualify | 3e ronde | ||
| 2012-13 | Promotiedivisie | 7th | 28 | 13 | 15 | 46.4% | did not qualify | 2e ronde | ||
| 2013-14 | Promotiedivisie | 4th | 27 | 18 | 9 | 66.7% | Semi-finalist | 1e ronde | ||
| 2014-15 | Promotiedivisie | 9th | 26 | 9 | 17 | 34.6% | did not qualify | Round of 16 | ||
| 2016-17 | Rotterdam City Basketball 2 | Eerste Divisie | 2nd | 24 | 17 | 7 | 70.8% | Semi-finalist | 2e ronde |
One row per season, oldest first; click a column heading to sort. ▲ promotion and ▼ relegation appear only where the honours name them, so a season without a mark is not always a season without promotion or relegation. Cup is the national cup of the same season, with the last round reached. League counts the regular season. League, play-offs, cup and supercup adds the play-offs, the national cup and the supercup. All games also counts Europe and smaller tournaments. GP includes games without a known score; Win% only counts games with a result.


