Rotterdam City Basketball 2
How did Rotterdam City Basketball 2 do, season by season?
Rotterdam City Basketball 2 played 14 league seasons, from 1993-94 to 2016-17, with 149 wins and 195 losses (43.3% won). According to the honours, the team was promoted 2 times and relegated once.
Rotterdam City Basketball 2 played the most league games in 2000-01: 30.
| Team | Promotion or relegation | Play-offs | Cup | |||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1993-94 | Rotterdam City Basketball 2 | Eerste Divisie | 8th | 24 | 4 | 20 | 16.7% | — | — | |
| 1997-98 | Eerste Divisie | Promoted | 1st | 27 | 22 | 5 | 81.5% | — | — | |
| 1998-99 | Promotiedivisie | 8th | 27 | 15 | 12 | 55.6% | — | — | ||
| 1999-00 | Promotiedivisie | 15th | 29 | 6 | 23 | 20.7% | — | — | ||
| 2000-01 | Promotiedivisie | Relegated | 16th | 30 | 4 | 26 | 13.3% | — | Eerste ronde | |
| 2001-02 | Eerste Divisie | 15th | 30 | 7 | 23 | 23.3% | — | 1e ronde | ||
| 2005-06 | Promotiedivisie | 11th | 23 | 7 | 16 | 30.4% | did not qualify | 1e ronde | ||
| 2009-10 | Rotterdam City Basketball 2 | Eerste Divisie | 3rd | 20 | 14 | 6 | 70.0% | Quarter-finalist | 2e ronde | |
| 2010-11 | Rotterdam City Basketball 2 | Eerste Divisie | Promoted | 1st | 16 | 14 | 2 | 87.5% | Semi-finalist | 2e ronde |
| 2011-12 | Promotiedivisie | 12th | 26 | 6 | 20 | 23.1% | did not qualify | 3e ronde | ||
| 2012-13 | Promotiedivisie | 7th | 26 | 12 | 14 | 46.2% | did not qualify | 2e ronde | ||
| 2013-14 | Promotiedivisie | 4th | 24 | 17 | 7 | 70.8% | Semi-finalist | 1e ronde | ||
| 2014-15 | Promotiedivisie | 9th | 22 | 6 | 16 | 27.3% | did not qualify | Round of 16 | ||
| 2016-17 | Rotterdam City Basketball 2 | Eerste Divisie | 2nd | 20 | 15 | 5 | 75.0% | Semi-finalist | 2e ronde |
One row per season, oldest first; click a column heading to sort. ▲ promotion and ▼ relegation appear only where the honours name them, so a season without a mark is not always a season without promotion or relegation. Cup is the national cup of the same season, with the last round reached. League counts the regular season. League, play-offs, cup and supercup adds the play-offs, the national cup and the supercup. All games also counts Europe and smaller tournaments. GP includes games without a known score; Win% only counts games with a result.


