Cangeroes Utrecht
How did Cangeroes Utrecht do, season by season?
Cangeroes Utrecht played 34 league seasons, from 1971-72 to 2025-26, with 366 wins and 338 losses (51.9% won). According to the honours, the team was promoted 3 times and relegated 2 times.
Cangeroes Utrecht played the most league, play-off, cup and supercup games in 2012-13: 34.
| Team | Promotion or relegation | D | Play-offs | Cup | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1971-72 | Cangeroes Utrecht | Eerste Divisie | 5th | 19 | 9 | 10 | 0 | 47.4% | — | — | |
| 1972-73 | Eerste Divisie | 6th | 21 | 10 | 11 | 0 | 47.6% | — | — | ||
| 1973-74 | Eerste Divisie | 1st | 17 | 14 | 2 | 1 | 82.4% | — | — | ||
| 1974-75 | Eerste Divisie | 5th | 16 | 7 | 9 | 0 | 43.8% | — | — | ||
| 1975-76 | Eerste Divisie | 6th | 20 | 11 | 9 | 0 | 55.0% | — | — | ||
| 1976-77 | Eerste Divisie | 3rd | 17 | 12 | 5 | 0 | 70.6% | — | — | ||
| 1977-78 | Eerste Divisie | 7th | 18 | 10 | 8 | 0 | 55.6% | — | — | ||
| 1978-79 | Eerste Divisie | 13th | 17 | 4 | 13 | 0 | 23.5% | — | — | ||
| 1979-80 | Eerste Divisie | 13th | 21 | 4 | 17 | 0 | 19.0% | — | — | ||
| 1980-81 | Eerste Divisie | 11th | 26 | 10 | 16 | 0 | 38.5% | — | — | ||
| 1981-82 | Eerste Divisie | 14th | 21 | 6 | 15 | 0 | 28.6% | — | — | ||
| 1982-83 | Eerste Divisie | 3rd | 16 | 10 | 6 | 0 | 62.5% | — | — | ||
| 1983-84 | Eerste Divisie | 7th | 23 | 7 | 16 | 0 | 30.4% | — | — | ||
| 1984-85 | Eerste Divisie | 4th | 24 | 14 | 10 | 0 | 58.3% | — | — | ||
| 1985-86 | Eerste Divisie | 8th | 18 | 6 | 12 | 0 | 33.3% | — | — | ||
| 1986-87 | Eerste Divisie | 8th | 27 | 7 | 20 | 0 | 25.9% | — | — | ||
| 2005-06 | BC Utrecht Cangeroes | — | — | 2 | 1 | 1 | 0 | 50.0% | — | 2e ronde | |
| 2006-07 | Cangeroes Utrecht | Eerste Divisie | Promoted | 4th | 30 | 19 | 11 | 0 | 63.3% | Finalist | 2e ronde |
| 2007-08 | Promotiedivisie | 6th | 27 | 16 | 11 | 0 | 59.3% | did not qualify | 2e ronde | ||
| 2008-09 | Promotiedivisie | Relegated | 14th | 27 | 5 | 22 | 0 | 18.5% | did not qualify | 1e ronde | |
| 2009-10 | Eerste Divisie | Promoted | 1st | 30 | 23 | 7 | 0 | 76.7% | Champion | 3e ronde | |
| 2010-11 | Promotiedivisie | 6th | 30 | 17 | 13 | 0 | 56.7% | did not qualify | Round of 16 | ||
| 2011-12 | Promotiedivisie | 3rd | 32 | 23 | 9 | 0 | 71.9% | Semi-finalist | Round of 16 | ||
| 2012-13 | Promotiedivisie | 4th | 34 | 24 | 10 | 0 | 70.6% | Semi-finalist | Quarter-final | ||
| 2013-14 | Promotiedivisie | 3rd | 28 | 20 | 8 | 0 | 71.4% | Semi-finalist | 2e ronde | ||
| 2014-15 | Promotiedivisie | 4th | 29 | 19 | 10 | 0 | 65.5% | Semi-finalist | Quarter-final | ||
| 2015-16 | Promotiedivisie | 5th | 21 | 11 | 10 | 0 | 52.4% | did not qualify | 1e ronde | ||
| 2018-19 | Tweede Divisie | 3rd | 22 | 17 | 5 | 0 | 77.3% | — | — | ||
| 2019-20 | Tweede Divisie(abandoned) | 2nd | 18 | 15 | 3 | 0 | 83.3% | abandoned (covid) | — | ||
| 2020-21 | Tweede Divisie(abandoned) | 2nd | 5 | 5 | 0 | 0 | 100.0% | abandoned (covid) | — | ||
| 2021-22 | Tweede Divisie | 4th | 16 | 11 | 5 | 0 | 68.8% | — | — | ||
| 2022-23 | Tweede Divisie | Promoted | 8th | 23 | 8 | 15 | 0 | 34.8% | — | Preliminary round | |
| 2023-24 | Eerste Divisie | Relegated | 12th | 23 | 1 | 22 | 0 | 4.3% | — | 1e ronde | |
| 2024-25 | Tweede Divisie | 4th | 22 | 11 | 11 | 0 | 50.0% | — | — | ||
| 2025-26 | Tweede Divisie | 9th | 22 | 10 | 12 | 0 | 45.5% | — | — |
One row per season, oldest first; click a column heading to sort. ▲ promotion and ▼ relegation appear only where the honours name them, so a season without a mark is not always a season without promotion or relegation. Cup is the national cup of the same season, with the last round reached. League counts the regular season. League, play-offs, cup and supercup adds the play-offs, the national cup and the supercup. All games also counts Europe and smaller tournaments. GP includes games without a known score; Win% only counts games with a result.
