Akrides
How did Akrides do, season by season?
Akrides played 53 league seasons, from 1974-75 to 2026-27, with 715 wins and 578 losses (55.3% won). 9 of them at the top level. According to the honours, the team was promoted 4 times and relegated 4 times.
Akrides played the most league games in 1987-88: 36.
| Team | Promotion or relegation | Play-offs | Cup | Europe | Head coach | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1974-75 | Akrides | Eerste Divisie | 5th | 20 | 13 | 7 | 65.0% | — | — | — | — | |
| 1975-76 | Eerste Divisie | 10th | 23 | 8 | 15 | 34.8% | — | — | — | — | ||
| 1976-77 | Eerste Divisie | 7th | 19 | 10 | 9 | 52.6% | — | — | — | — | ||
| 1977-78 | Eerste Divisie | 4th | 20 | 14 | 6 | 70.0% | — | — | — | — | ||
| 1978-79 | Eerste Divisie | 6th | 15 | 10 | 5 | 66.7% | — | — | — | — | ||
| 1979-80 | Eerste Divisie | 8th | 20 | 8 | 12 | 40.0% | — | — | — | — | ||
| 1980-81 | Eerste Divisie | 4th | 28 | 20 | 8 | 71.4% | — | — | — | — | ||
| 1981-82 | Eerste Divisie | 7th | 28 | 14 | 14 | 50.0% | — | — | — | — | ||
| 1982-83 | Eerste Divisie | 7th | 22 | 10 | 12 | 45.5% | — | — | — | — | ||
| 1983-84 | Eerste Divisie | 2nd | 27 | 21 | 6 | 77.8% | — | — | — | — | ||
| 1984-85 | Eerste Divisie | 2nd | 27 | 20 | 7 | 74.1% | — | — | — | — | ||
| 1985-86 | Eerste Divisie | Promoted | 1st | 28 | 24 | 4 | 85.7% | — | — | — | — | |
| 1986-87 | Promotiedivisie | Promoted | 1st | 28 | 21 | 7 | 75.0% | — | — | — | — | |
| 1987-88 | ESTS Akrides IJmuiden | Eredivisie | 9th | 36 | 11 | 25 | 30.6% | did not qualify | — | — | — | |
| 1988-89 | Eredivisie | Relegated | 10th | 36 | 5 | 31 | 13.9% | did not qualify | — | — | — | |
| 1989-90 | Akrides | Promotiedivisie | 1st | 28 | 21 | 7 | 75.0% | — | Winner | — | — | |
| 1990-91 | Bestmate Akrides Haarlem | Eredivisie | 4th | 32 | 19 | 13 | 59.4% | Quarter-finalist | Winner | FIBA European Cup Winners' Cup · Early round | Charis Sideris | |
| 1991-92 | Eredivisie | 3rd | 32 | 23 | 9 | 71.9% | Quarter-finalist | Quarter-final | FIBA European Cup · Qualifying round | — | ||
| 1992-93 | Bestmate | Eredivisie | 6th | 28 | 10 | 18 | 35.7% | Quarter-finalist | Quarter-final | — | — | |
| 1993-94 | Holiday Inn Akrides IJmuiden | Eredivisie | 8th | 18 | 7 | 11 | 38.9% | did not qualify | — | — | — | |
| 1994-95 | Big Boss Akrides IJmuiden | Eredivisie | 3rd | 28 | 16 | 12 | 57.1% | Semi-finalist | — | — | — | |
| 1995-96 | Eredivisie | 6th | 28 | 15 | 13 | 53.6% | Semi-finalist | — | — | — | ||
| 1996-97 | Eredivisie | Relegated | 11th | 32 | 7 | 25 | 21.9% | did not qualify | — | — | — | |
| 1997-98 | Akrides | Promotiedivisie | 4th | 30 | 24 | 6 | 80.0% | — | — | — | — | |
| 1998-99 | Promotiedivisie | 1st | 29 | 24 | 5 | 82.8% | — | — | — | — | ||
| 1999-00 | Promotiedivisie | 1st | 30 | 24 | 6 | 80.0% | — | — | — | — | ||
| 2000-01 | Promotiedivisie | 2nd | 30 | 21 | 9 | 70.0% | — | Tweede ronde | — | — | ||
| 2001-02 | Promotiedivisie | 3rd | 30 | 21 | 9 | 70.0% | — | 2e ronde | — | — | ||
| 2002-03 | Promotiedivisie | 13th | 30 | 11 | 19 | 36.7% | — | 1e ronde | — | — | ||
| 2003-04 | Promotiedivisie | Relegated | 14th | 30 | 9 | 21 | 30.0% | — | 1e ronde | — | — | |
| 2004-05 | Eerste Divisie | Promoted | 4th | 26 | 16 | 10 | 61.5% | — | 2e ronde | — | — | |
| 2005-06 | Promotiedivisie | 6th | 23 | 11 | 12 | 47.8% | did not qualify | 2e ronde | — | — | ||
| 2006-07 | Promotiedivisie | 6th | 26 | 16 | 10 | 61.5% | did not qualify | Round of 16 | — | — | ||
| 2007-08 | Promotiedivisie | 3rd | 25 | 18 | 7 | 72.0% | Semi-finalist | 3e ronde | — | — | ||
| 2008-09 | Promotiedivisie | 11th | 26 | 10 | 16 | 38.5% | did not qualify | Round of 16 | — | — | ||
| 2009-10 | Promotiedivisie | 11th | 24 | 8 | 16 | 33.3% | did not qualify | 2e ronde | — | — | ||
| 2010-11 | Promotiedivisie | 12th | 25 | 8 | 17 | 32.0% | did not qualify | Round of 16 | — | — | ||
| 2011-12 | Promotiedivisie | Relegated | 11th | 26 | 9 | 17 | 34.6% | did not qualify | Round of 16 | — | — | |
| 2012-13 | Eerste Divisie | 6th | 22 | 12 | 10 | 54.5% | did not qualify | 1e ronde | — | — | ||
| 2013-14 | Eerste Divisie | 1st | 22 | 18 | 4 | 81.8% | Semi-finalist | 3e ronde | — | — | ||
| 2014-15 | Eerste Divisie | 2nd | 20 | 15 | 5 | 75.0% | Semi-finalist | 2e ronde | — | — | ||
| 2015-16 | Eerste Divisie | 5th | 20 | 11 | 9 | 55.0% | did not qualify | 3e ronde | — | — | ||
| 2016-17 | Eerste Divisie | Promoted | 1st | 20 | 15 | 5 | 75.0% | Champion | 3e ronde | — | — | |
| 2017-18 | Promotiedivisie | 8th | 24 | 9 | 15 | 37.5% | did not qualify | 1e ronde | — | — | ||
| 2018-19 | Eerste Divisie | 9th | 20 | 8 | 12 | 40.0% | did not qualify | 1e ronde | — | — | ||
| 2019-20 | Eerste Divisie(abandoned) | 2nd | 16 | 12 | 4 | 75.0% | abandoned (covid) | 1e ronde | — | — | ||
| 2020-21 | Eerste Divisie(abandoned) | 4th | 4 | 3 | 1 | 75.0% | abandoned (covid) | — | — | — | ||
| 2021-22 | Eerste Divisie | 5th | 22 | 13 | 9 | 59.1% | did not qualify | 1e ronde | — | — | ||
| 2022-23 | Eerste Divisie | 4th | 19 | 11 | 8 | 57.9% | did not qualify | 2e ronde | — | — | ||
| 2023-24 | Eerste Divisie | 7th | 22 | 11 | 11 | 50.0% | — | 2e ronde | — | — | ||
| 2024-25 | Eerste Divisie | 9th | 22 | 10 | 12 | 45.5% | — | — | — | — | ||
| 2025-26 | Eerste Divisie | 7th | 22 | 9 | 13 | 40.9% | — | 1e ronde | — | — | ||
| 2026-27 | Eerste Divisie | — | 5 | 1 | 4 | 20.0% | — | 1e ronde | — | — |
One row per season, oldest first; click a column heading to sort. ▲ promotion and ▼ relegation appear only where the honours name them, so a season without a mark is not always a season without promotion or relegation. Cup is the national cup of the same season, with the last round reached. League counts the regular season. League, play-offs, cup and supercup adds the play-offs, the national cup and the supercup. All games also counts Europe and smaller tournaments. GP includes games without a known score; Win% only counts games with a result. Europe is that season's European cup with the last round the club reached. Head coach only where known; — means not known.
