Rotterdam City Basketball
How did Rotterdam City Basketball do, season by season?
Rotterdam City Basketball played 49 league seasons, from 1964-65 to 2026-27, with 503 wins and 876 losses (36.5% won). 37 of them at the top level. According to the honours, the team was promoted 3 times and relegated once.
Rotterdam City Basketball played the most games in one season, everything counted, in 2007-08: 46.
| Team | Promotion or relegation | D | Play-offs | Cup | Head coach | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1964-65 | Rotterdam City Basketball | Eerste Divisie | 8th | 11 | 5 | 6 | 0 | 45.5% | — | — | — | |
| 1965-66 | Eerste Divisie | 5th | 13 | 3 | 10 | 0 | 23.1% | — | — | — | ||
| 1973-74 | Eerste Divisie | 7th | 19 | 9 | 10 | 0 | 47.4% | — | — | — | ||
| 1974-75 | Eerste Divisie | 10th | 20 | 6 | 14 | 0 | 30.0% | — | — | — | ||
| 1975-76 | Eerste Divisie | 10th | 20 | 8 | 12 | 0 | 40.0% | — | — | — | ||
| 1976-77 | Eerste Divisie | 12th | 22 | 7 | 15 | 0 | 31.8% | — | — | — | ||
| 1977-78 | Eerste Divisie | 10th | 22 | 8 | 14 | 0 | 36.4% | — | — | — | ||
| 1978-79 | Eerste Divisie | 14th | 17 | 1 | 16 | 0 | 5.9% | — | — | — | ||
| 1986-87 | Eerste Divisie | Promoted | 1st | 28 | 25 | 3 | 0 | 89.3% | — | — | — | |
| 1987-88 | Promotiedivisie | Promoted | 1st | 28 | 18 | 10 | 0 | 64.3% | — | — | — | |
| 1988-89 | Gunco Rotterdam | Eredivisie | Relegated | 9th | 36 | 10 | 26 | 0 | 27.8% | did not qualify | — | — |
| 1989-90 | Rotterdam City Basketball | Promotiedivisie | 3rd | 32 | 21 | 11 | 0 | 65.6% | — | Final | — | |
| 1990-91 | Promotiedivisie | Promoted | 2nd | 23 | 16 | 7 | 0 | 69.6% | — | — | — | |
| 1991-92 | De Schiestreek Rotterdam | Eredivisie | 11th | 32 | 5 | 27 | 0 | 15.6% | did not qualify | — | — | |
| 1992-93 | Eredivisie | 8th | 32 | 4 | 28 | 0 | 12.5% | Quarter-finalist | Quarter-final | — | ||
| 1993-94 | Eredivisie | 9th | 28 | 9 | 19 | 0 | 32.1% | did not qualify | — | — | ||
| 1994-95 | Eredivisie | 8th | 34 | 3 | 31 | 0 | 8.8% | did not qualify | — | — | ||
| 1995-96 | Idétrading Rotterdam | Eredivisie | 3rd | 32 | 19 | 13 | 0 | 59.4% | Quarter-finalist | — | — | |
| 1996-97 | Eredivisie | 6th | 35 | 14 | 21 | 0 | 40.0% | Quarter-finalist | Round of 16 | — | ||
| 1997-98 | Eredivisie | 6th | 35 | 18 | 17 | 0 | 51.4% | Quarter-finalist | — | — | ||
| 1998-99 | Gunco Rotterdam | Eredivisie | 8th | 36 | 17 | 19 | 0 | 47.2% | Quarter-finalist | — | — | |
| 1999-00 | Eredivisie | 8th | 36 | 19 | 17 | 0 | 52.8% | Quarter-finalist | — | — | ||
| 2000-01 | Eredivisie | 6th | 35 | 12 | 23 | 0 | 34.3% | did not qualify | Tweede ronde | — | ||
| 2001-02 | Eredivisie | 8th | 33 | 9 | 24 | 0 | 27.3% | did not qualify | Round of 16 | — | ||
| 2002-03 | Rotterdam Basketbal | Eredivisie | 10th | 31 | 6 | 25 | 0 | 19.4% | did not qualify | Quarter-final | — | |
| 2003-04 | Eredivisie | 9th | 40 | 8 | 32 | 0 | 20.0% | did not qualify | 2e ronde | — | ||
| 2004-05 | Eredivisie | 9th | 33 | 12 | 21 | 0 | 36.4% | did not qualify | Quarter-final | — | ||
| 2005-06 | Eredivisie | 6th | 38 | 24 | 14 | 0 | 63.2% | Semi-finalist | Final | — | ||
| 2006-07 | Eredivisie | 4th | 43 | 24 | 19 | 0 | 55.8% | Quarter-finalist | Round of 16 | — | ||
| 2007-08 | Rotterdam Challengers | Eredivisie | 6th | 46 | 26 | 20 | 0 | 56.5% | Quarter-finalist | Semi-final | — | |
| 2008-09 | Eredivisie | 6th | 43 | 22 | 21 | 0 | 51.2% | Quarter-finalist | Round of 16 | — | ||
| 2009-10 | Eredivisie | 10th | 37 | 4 | 33 | 0 | 10.8% | did not qualify | Round of 16 | — | ||
| 2010-11 | Rotterdam Basketbal | Dutch Basketball League | 10th | 37 | 1 | 36 | 0 | 2.7% | did not qualify | Round of 16 | — | |
| 2011-12 | Challenge Sports Rotterdam Basketball College | Dutch Basketball League | 8th | 31 | 6 | 25 | 0 | 19.4% | did not qualify | Quarter-final | — | |
| 2012-13 | Rotterdam Basketbal College | Dutch Basketball League | 10th | 37 | 3 | 34 | 0 | 8.1% | did not qualify | Round of 16 | — | |
| 2013-14 | Rotterdam Basketbal | Dutch Basketball League | 8th | 39 | 8 | 31 | 0 | 20.5% | did not qualify | Quarter-final | — | |
| 2014-15 | Challenge Sports Rotterdam | Dutch Basketball League | 5th | 33 | 9 | 24 | 0 | 27.3% | Quarter-finalist | Quarter-final | — | |
| 2015-16 | Challenge Sports Rotterdam | Dutch Basketball League | 6th | 31 | 9 | 22 | 0 | 29.0% | Quarter-finalist | Round of 16 | — | |
| 2016-17 | Rotterdam Basketbal | Dutch Basketball League | 5th | 35 | 14 | 21 | 0 | 40.0% | Quarter-finalist | Semi-final | — | |
| 2017-18 | Dutch Basketball League | 5th | 40 | 17 | 23 | 0 | 42.5% | Semi-finalist | Round of 16 | — | ||
| 2018-19 | Feyenoord Basketball | Dutch Basketball League | 9th | 38 | 10 | 28 | 0 | 26.3% | Quarter-finalist | Round of 16 | — | |
| 2019-20 | Zeeuw & Zeeuw Feyenoord | Dutch Basketball League(abandoned) | 5th | 25 | 13 | 12 | 0 | 52.0% | abandoned (covid) | Quarter-final | — | |
| 2020-21 | Dutch Basketball League | 6th | 26 | 12 | 14 | 0 | 46.2% | Quarter-finalist | Semi-final | Toon van Helfteren | ||
| 2021-22 | Feyenoord Basketball | BNXT League | 5th | 39 | 13 | 26 | 0 | 33.3% | Quarter-finalist | Quarter-final | Toon van Helfteren | |
| 2022-23 | BNXT League | 7th | 35 | 13 | 21 | 1 | 37.1% | 1e ronde | Semi-final | — | ||
| 2023-24 | BNXT League | 6th | 35 | 11 | 24 | 0 | 31.4% | Quarter-finalist | Semi-final | — | ||
| 2024-25 | Zeeuw & Zeeuw Feyenoord Basketball | BNXT League | 17th | 39 | 11 | 28 | 0 | 28.2% | did not qualify | Semi-final | — | |
| 2025-26 | Rotterdam City Basketball | BNXT League | 17th | 36 | 6 | 30 | 0 | 16.7% | did not qualify | Quarter-final | — | |
| 2026-27 | BNXT League | — | 4 | 1 | 3 | 0 | 25.0% | — | — | Tim Arns |
One row per season, oldest first; click a column heading to sort. ▲ promotion and ▼ relegation appear only where the honours name them, so a season without a mark is not always a season without promotion or relegation. Cup is the national cup of the same season, with the last round reached. League counts the regular season. League, play-offs, cup and supercup adds the play-offs, the national cup and the supercup. All games also counts Europe and smaller tournaments. GP includes games without a known score; Win% only counts games with a result. Head coach only where known; — means not known.




